Model Name | Innodisk FiD ATA 8000 | CoreSolid GAIA |
|
| |
Function | Industrial and Wide Temperature | Industrial and Wide Temperature |
Capacity | 8GB - 128 GB | 4GB - 64GB |
Part number | Industrial Temp.: D2D8-xxxJ13C1 | Industrial Temp.: HAN40-xxxXR2000 Wide Temp.:HAN40WxxxXR2000 |
Interface | 44 Pin IDE | 44 Pin IDE |
Standard Compliance | ATA | ATA-7 |
Transfer Mode | PIO Mode 0-4, UDMA mode 0-4, MWDMA mode 0-2 | |
Read/Write | Read: 85MB/sec.,Write:45MB/sec | Read: 40 MB/sec, |
Power Supply | 5 VDC | DC+5V±10% |
Power Consumption | 400 mA (max) | <106mA |
Operating Temperature | 0 to 70°C (industrial), -40 to 85°C (Wide Temp.) | 0 to 70°C (industrial), -40 to 85°C (Wide Temp.) |
Environment | Relative Humidity: 5-95%, non-condensing, Shock(Operating): 1500G, Vibration: 20G | Relative Humidity: 8%~95% (non-condensing), |
MTBF | 3,000,000 Hours | 3,000,000 Hours |
Data Retention | 10 years | 10 years |
ECC | Auto | Auto |
Dokumentation |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.