2,5" SATA Solid State Drives, SATA Disk on Modules (Flash modules 7 pin and 7+15 pin). the Modules or DOM's (Disk on Module) are availabel as open Frame modules and with Case.
Gaia 2,5" | Gaia 2.5 inch SATA This SATA DOM is equipped with NAND type SLC FLASH memory. By using selected SLC FLASH memory and the controller, it is possible to provide high reliability and high performance of operation for sophisticated system. Sequential read 40 MB/sec,sequential write 20 MB/sec. 7 + 15 pin. Capacity: 512MB, 1, 2, 4, 8, 16, 32 GB. |
| |
InnoRobust Ultra SATA, InnoRobust SATA, | SATA 2,5" Flash Disk: | ||
FiD 2.5” SATA 20000-H & R | SATA II 3.0 2,5" Flash Disk: | ||
FiD 2.5”, 1,8" SATA 10000 | 2,5", 1,8" Flash Disk: SATA II 3.0, | ||
EverGreen 2.5"SATA SSD | SATA II 3.0 2,5" Flash Disk: |
Innodisk SATA FD | SATA Slim, Standard 7 + 15 pin SATA interface, | ||
SATA DOM | SATA DOM: SATA I 1.5G, 128MB~8GB, Read : 24MB/sec, Write: 14MB/sec., 0 to 70°C industrial, -40 to 85°C wide temperature. 7 pin connector SATA DOM i-100: SATA II 3.0G, 2GB~ 16GB (Ultra up to 32GB), Read:100MB/sec.(max.) SATADOM i-100 Horizontal: SATA II 3.0G, Read: 100MB/sec.(max.), Write: 50MB/sec.(max.), 0 to 70°C industrial, -40 to 85°C wide temperature. 7 pin connector, open frame | ||
SATA DOM Gaia | SATA Disk on Module: 128MB~16GB, Data Transfer Rate,Sequential Read: up to 40MB/sec ; Sequential Write: up to 20MB/sec from CoreSolid, 0 to 70°C industrial, -40 to 85°C wide temperature. |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.