Innodisk SATA DOM selection Guide:
Model Name | SATA SLIM (JEDEC) | SATADOM | STADOM i-100, i100U | SATADOMi-100 h | GAIA CS |
|
|
|
|
| |
Function | Industrial and Wide Temperature | Industrial and Wide Temperature | Industrial and Wide Temperature | Industrial and Wide Temperature | Industrial and Wide Temperature |
Capacity | 1-16 GB | 128MB-8GB | 2-16GB, 100U 2-32 GB | 1GB-16GB, 100U 2-32 GB | 512 MB - 8 GB |
Part number | D1SS-xxGJ11C1D | Vertical: DES9-xxxT11C2S, high Profile, stand. temp. DES8-xxxT11C2S, low profile, stand. temp., SF = Fuse DES8(9)-xxxTW2S, wide temp. Horizontal: DES9-xxxT11C2S, high Profile, stand. temp. DES8-xxxT11C2S, low profile, stand. temp. | Quad Channel, Vertical: DESI-xxGT21x1Dx DESI-, metal case, stand. (C) and wide temp.(W), DESIU plastic case, F with Fuse | Dual/Quad Channel, Horizontal: DESIx-32GT21x1xF, metal case, stand. (C) and wide temp.(W), DESIU plastic case, F with Fuse | HSV40-xxxMR1xxx/HSV40-xxxGR1xxx, 7 pin female, left vertical with case, single and dual Flash chip HSV40-xxxMRBxxx/HSV40-xxxGRBxxx, 7+15 pin left, vertical open frame, single and dual Flash chip HSH40-xxxMR1xxx/HSH40-xxxGR1xxx, 7 pin horizontal, open frame, single and dual Flash chip HSH40-xxxMRBxxx/HSH40-xxxGRBxxx, 7+15 pin left, horizontal, open frame, single and dual Flash chip Industrial Temp.:HSX40WxxxMR/GRxxxx |
Interface | 7+15 pin SATA interface | 7 pin SATA interface | 7 pin SATA interface | 7 pin SATA interface | 7 & 7+15 pin SATA interface |
Transfer Mode | SATA II 3.0G | SATA 1.0, 1,5G | SATA II 3.0G | SATA II 3.0G | SATA 1,0 |
Read/Write | Read: 90MB/sec. Write:60MB/sec | 24MB/sec, Write: 14MB/sec. | Read:100MB/sec.(max.) | Read: 100MB/sec.(max.), Write: 50MB/sec.(max.) | Read: Up to 40MB/sec, Write: Up to 20MB/sec dual Channel,Read: Up to 20MB/sec, Write: Up to 10MB/sec single Channel |
Power Supply | 5 VDC | 5 VDC | 5 VDC | 5 VDC | DC+5V±10%, DC+3.3V±5% |
Power Consumption | 250 mA (max) | 180 mA (max) | 170 mA (max) | 170 mA (max) | |
Operating Temperature | 0 to 70°C (industrial) | 0 to 70°C (industrial), -40 to 85°C (Wide Temp.) | 0 to 70°C (industrial), -40 to 85°C (Wide Temp.) | 0 to 70°C (industrial), -40 to 85°C (Wide Temp.) | 0 to 70°C (industrial), -40 to 85°C (Wide Temp.) |
Environment | 1500G/0,5ms | 20G (7-2000Hz) | 5G (7-2000Hz) | 5G (7-2000Hz) | Relative Humidity:8%~95% (non-condensing), |
MTBF | 3,000,000 Hours | 3,000,000 Hours | 3,000,000 Hours | 3,000,000 Hours | 2,000,000 Hours |
Data Retention | 10 Years | ||||
ECC | Auto | Auto | Auto | Auto | 4 Symbols ECC per 512 Bytes |
Dokumentation |
| Datasheet open Frame 7 pin horizontal |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.