USB-DOM for industrial Application!
USB DOM |
| |||
Datasheet | ||||
Capacity | 512MB - 4GB | 512MB - 8GB | 512MB - 8GB | 512GB - 16GB |
Connector | 10 pin | 10 pin | 10 pin | 10 pin |
Voltage | DC +5.0V ± 10%b | DC +5.0V ± 10% | DC +5.0V ± 10% | DC +5.0V ± 10% |
Transfer Mode | Hi-Speed USB2.0 | Hi-Speed USB2.0 | USB 2.0/1.1 480Mbps | USB 2.0/1.1 480Mbps |
Sequential Read | Read : 26MB/sec. | 128MB~512MB: Read: 26MB/sec. (max.) | est. 25 MB/sec (single Channel), est. 30 MB/sec (Dual Channel) | est. 25 MB/sec (single Channel), est. 30 MB/sec (Dual Channel) |
Sequential Write | Write : 12MB/sec. | Write: 12MB/sec. (max.) | est. 20 MB/sec (single Channel), est. 25 MB/sec (Dual Channel) | est. 20 MB/sec (single Channel), est. 25 MB/sec (Dual Channel) |
Power Consumption | 120 mA | 120 mA | 120 mA | 120 mA |
Operating Temp. | 0 to 70°C, Industr. | 0 to 70°C, Industr. | 0 to 70°C, Industr. | 0 to 70°C, Industr. |
Operating Humidity | 10-95%, non condensing | 10-95%, non condensing | 8% to 95%, ( 30°C max. wet bulb temp. | 8% to 95%, ( 30°C max. wet bulb temp. |
Read/write Cycle | 5000000 times | 5000000 times | ||
MTBF | 3000000 hours | 3000000 hours | 2000000 hours | 2000000 hours |
Shock | 1,5 G | 1,5 G | ||
Data Retention | 10 Years without power | 10 Years without power | 10 Years without power | 10 Years without power |
ECC | 4 bit ECC | 4 bit ECC | 13 bits error corection per 512 Bytes | 13 bits error corection per 512 Bytes |
Standard | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS | CE, FCC, RoHS |
Dimension (LxWxT) | 15.2 x 34.1 x 6.4 mm(WxLxH) | Pin Pitch 2.00mm: 26.6 x 37.8 x 6.0 mm(WxLxH) | 6,3 x 26,5 x 30,5 | 11 x 35,5 x 22 |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.