ELECTRONIC ASSEMBLY offers a wide variety of graphics displays with a serial interface, integrated graphics functions and an optional touch panel.
They are highly complex and thus ideal for rapid and uncomplicated design. The developer has immediate access to a wide variety of fonts and graphics functions.

| All sizes at a glance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordering information | Resolution | Dimensions | Backlight | Optionen | Datasheet | ||||||
| Viewing Area | Outline Dimension | CFL | LED yellow-green | LED blue-white | OPT-9/35V | OPTO I/O | RS-422 | german | english | ||
| EA KIT120-5LEDTP | 120x32 | 2.4" | 77x54x26mm | | | | | ||||
| EA KIT128 | 128x64 | 3.1" | 102x80x40mm | | | | | ||||
| EA KIT129-6LWTP | 128x64 | 2.8" | 75x60x24mm | | | ||||||
| EA KIT160-6xxTP | 160x80 | 3.1" | 102x80x40mm | | | | | | |||
| EA KIT160-7xxTP | 160x128 | 5.1" | 140x102x36mm | | | | | | |||
| EA KIT240-6xxxTP | 240x64 | 5.4" | 180x65x60mm | | | | | | | ||
| EA KIT240-7xxTP | 240x128 | 5.0" | 152x104x40mm | | | | | | | ||
| EA KIT320-8xxTP | 320x240, 1/4"VGA | 5.7" | 156x120x36mm | | | | | | | ||
| EA KIT320F-8xxTP | 320x240, color 1/4"VGA | 5.7" | 155x115x34mm | | | | | | |||
Der neue Trend für Bedieneinheiten
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.