PXE-19S2_R10 | 19 Slot backplane with 1 PCIe x16 slot, |
|
| ||
PXE-19S-R40 | 19 Slot Backplane with 1 PClex16 and 1PClex1 and 16 PCI slot |
|
| ||
PXE-13S-R42 | 13 Slot Backplane with 1 PClex16 and 3 PClex1 and 8 PCI slot.PAC-106G |
|
| ||
PXE-12S-R10 | 12 Slot backplane with 1 PCIe x16 slot, 6 PCI-X slots and 4 PCI slots |
|
| ||
PE-16SQ-R10 | 4 System Backplane with each system having 1 PCIe x16 slot,1 PCIe x4 slot and 1 PCI slot |
|
| ||
PE-13SD-R40 | PIGMG 1.3, 13 Slot Backplane with 2 PCIe X16 and 1 PCIe X 4 and 4 PCIe x 1 and 4 PCI slot |
|
| ||
PE-10S-R40 | PIGMG 1.3, 10 Slot Backplane with 1 PCIe X 16, 4 PCIe X 1 and 4 PCI slots |
|
| ||
PE-10S2-R40 | PIGMG 1.3, 10 Slot Backplane with 1 PCIe x16, 4 PCIe x 1 and 4 PCI slot |
|
| ||
PE-9S-R40 | PIGMG 1.3, 9 Slot with 1 PCIe x16, 4 PCIe x1 and 3 PCI slot |
|
| ||
PE-8S-R40 | PIGMG 1.3, 8 Slot Backplane with 1 PCIe x16, 3 PCIe x1 and 3 PCI slot |
|
| ||
PE-7S2-R40 | PIGMG 1.3, 7 Slot Backplane with 1 PCIe x16, 4 PCIe x1 and 1 PCI slot |
|
| ||
PE-7S-R40 | PIGMG 1.3, 7 Slots Backplane with 1 PCIe X16 and 2 PCIeX 1 and 3 PCI slot |
|
| ||
PE-6SD3-R40 | PIGMG 1.3, 5 Slot Backplane with 1 PCIe x16, 4 PCIe x4 and 2 PCI slots |
|
| ||
PE-6SD2-R40 | PIGMG 1.3, 6 Slot Backplane with 1 PCIe X16, 2 PCIe x1 and 1 PCI slot |
|
| ||
PE-6SD-R40 | PIGMG 1.3, 6 Slot Backplane with 1 PCIe x16 and 3 PCIe x1 |
|
| ||
PE-6S3-R40 | PIGMG 1.3, 6 Slot Backplane with 1 PCIe x16, 3 PCIe ex1 and 1 PCI Slot |
|
| ||
PE-6S2-R40 | PIGMG 1.3, 6 Slot Backplane with 1 PCIe x16, 1 PCIe x1 and 3 PCI Slot |
|
| ||
PE-6S-R41 | PIGMG 1.3, 6 Slot Backplane with PCIe x16, PCIe x4, PCIe x1 and 2 PCI Slots |
|
| ||
PE-5S2-R40 | PIGMG 1.3, 5 Slot Backplane with 1 PCIe x16 and 3 PCIe x1 Slot |
|
| ||
PE-5S-R40 | PIGMG 1.3, 5 Slot Backplane with 1 PCIe x16, 1 PCIe x1 and 2 PCI Slot |
|
| ||
PE-4S3-R40 | PIGMG 1.3, 4 Slot Backplane with 1 PCIe x16, 2 PCIe x1 Slots |
|
| ||
PE-4S2-R40 | PIGMG 1.3, 4 Slot Backplane with 1 PCIe x16, 1 PCIe x1 and 2 PCI Slots |
|
| ||
PE-4S-R40 | PIGMG 1.3, 4 Slot Backplane with 1 PCIe x16, 1 PCIe x4, 1 PCIe x1 and 1 PCI Slot |
|
| ||
PE-2SD2 | 1U chassis backplane with one PCI slot |
|
| ||
PE-2SD1 | 1U chassis backplane with one PCIe x16 slot |
|
|
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.