
Pressebericht: 15-19“ TFT Panel und Monitore für Aussenanwendungen
| Modell-Nr. | DLF/DLH 0615 | DLF/DLH 0723 | DLF/DLH 0835 | DLF/DLH 1055 | DLF/DLH 1075 | DLF/DLH 1095 |
|---|---|---|---|---|---|---|
| Displaygröße | 6.4" LED Backlight | 7" LED Backlight | 8.4" LED Backlight | 10.4" LED Backlight | 10.4" LED Backlight | 10.4" LED Backlight |
| Panelmodell | PVIPD064VT4 | SHARP LQ084S3LG01 | CMO G104X1L01 | SHARP LQ104S1LG61 | ||
| Helligkeit | 1000 cd/m² | 1000 cd/m² | 1000 cd/m² | 800 cd/m² (max. 1000 cd/m² ) | 1000 cd/m² | 1000 cd/m² |
| Auflösung | 640 x 480 (VGA) | 1024x600 | 800 x 600 (SVGA) | 1024 x 768 (XGA) | 800 x 600 (SVGA) | 1024 x 768 |
| Kontrast | 400:1 | 400:1 | 600:1 | 1200:1 | 500:1 | 600:1 |
| Betrachtungs- winkel |
120° (H) 95° (V) | 140° (H) 110° (V) |
120° (H) 100° (V) |
150° (H) 150° (V) |
150° (H) 150° (V) | +89°~-89°(H), +89°~-89° (V) |
| Reaktionszeit | 40ms | 20 ms | 30ms | 40ms | 35ms | 36ms |
| Interface | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS |
| Gewicht | 340g/400g | 270g | 380g/480g | 650g/710g | 700g/800g | 240g |
| Datasheet |

| Modell-Nr. | DLF/DLH 1236 | DLF/DLH 1246 | DLF/DLH 1267 | DLF/DLH 1315 | DLF/DLH 1555 | DLF/DLH 1568 | DLF/DLH 1744 | DLF/DLH 1768 | DLF/DLH 1815 |
|---|---|---|---|---|---|---|---|---|---|
| Displaygröße | 12.1" LED Backlight | 12.1" LED Backlight | 12.1" LED Backlight | 13,3" LED Backlight | 15" LED Backlight | 15" LED Backlight | 17" LED Backlight | 17" LED Backlight | 18,5" LED Backlight |
| Panelmodell | CMO G121X1-L01 | CMO G121S1-L01 |
| CMO G150X1-L02 | AUO M170EG01VD |
| |||
| Helligkeit | 1000cd/m² | 1000cd/m² | 1400cd/m² | 1000cd/m² | 1000/1500cd/m² | 1600 cd/m² HB | 1000cd/m² | 1600cd/m² | 1000cd/m² |
| Auflösung | 1024 x 768 (XGA) | 800x 600 (SVGA) | 1280 x 800 (WXGA) | 1280 x 800 (WXGA) | 1024 x 768 (XGA) | 1024 x 768 (XGA) | 1280 x 1024 (SXGA) | 1280 x 1024 (SXGA) | 1366 x 768 (WXGA) |
| Kontrast | 800:1 | 1100:1 | 600:1 | 500:1 | 700:1 | 700:1 | 800:1 | 1000:1 | 1000:1 |
| Betrachtungs- winkel |
140° (H) 140° (V) |
140° (H) 140° (V) | +45°~-45°(H), +20°~-40° (V) |
+70°~-70°(H), +60°~-60° (V) |
160° (H) 160° (V) | +80°~-80°(H), +80°~-80° (V | +80°~-80°(H), +80°~-80° (V) | +85°~-85°(H), +80°~-80° (V) | +85°~-85°(H), +80°~-80° (V) |
| Interface | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS | LVDS |
| Reaktionszeit | 23ms | 25ms | 25ms | 16ms | 25ms | 8ms | 5ms | 5ms | 5ms |
| Gewicht | 752g/810g | 752g/710g | 275g | 752g | 1500g/1560g | 1200g | 2160g/2260g |
| 1.33kg |
Modell-Nr. | DLF/DLH 1954 | DLF/DLH 1975 | DLF/DLH 1968 | DLF/DLH 2115 | DLF/DLH 2415 | DLF/DLH 3245 |
|---|---|---|---|---|---|---|
| Displaygröße | 19" LED Backlight | 19" LED Backlight | 19" LED Backlight | 21,5" LED Backlight | 24" LED Backlight | 32" LED Backlight |
| Panelmodell |
|
|
|
| ||
| Helligkeit | 1000cd/m² | 1000cd/m² | 1600cd/m² | 1000cd/m² | 1000cd/m² | 1600cd/m² |
| Auflösung | 1280 x 1024 (SXGA) | 1280 x 1024 (SXGA) | 1280 x 1024 (SXGA) | 1980 x 1080 (FHD) | 1980 x 1080 (FHD) | 1366 x 768 (WXGA) |
| Kontrast | 800:1 |
| 1000:1 | 1000:1 | 1000:1 | 2500:1 |
| Betrachtungs- winkel |
+80°~-80°(H), +80°~-80° (V)
|
| +85°~-85°(H), +80°~-80° (V) |
170°(H), 160° (V)
| +85°~-85°(H), +80°~-80° (V) | 176°(H), 176° (V) |
| Reaktionszeit | 5ms |
| 5ms | 5ms | 5ms | 7ms |
| Gewicht | 2,14/2,26 kg |
| 2,5kg | 1250g | 2,67kg |
|
NEW |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.