Model | SSD1505 | SSD1515 | SSD2815 | SSD2925 | SSD3825 |
|---|---|---|---|---|---|
|
|
|
|
| |
LCD Display | 15.0" | 15.9" | 28.0" | 29,3" | 38" |
Dimensions (in mm) | 376.3x71.2 | 376.3x150.5 | 697.68 x 130.7 | 697.69x261.4 | 930.2x243.2 |
Brightness(in cd/m²) | 1000 | 1000 | 1000 | 1000 | 1000 |
Resolution | 1280x242 | 1280x512 | 1366x256 | 1366x512 | 1920x502 |
Aspect Ratio | 16:3 | 16:6.4 | 16:3 | 16:6 | 16:4.2 |
Contrast Ratio | 1000:1 | 1000:1 | 2500:1 | 2500:1 | 1400:1 |
Pixel Pitch (in mm) | 0.294x0.294 | 0.294x0.294 | 0.51075 x 0.51075 | 0.51075 x 0.51075 | 0.4845 x 0.4845 |
Viewing Angle | 160° (H), 170°(V) | 160° (H), 170°(V) | 176°(H), 176°(V) | 176°(H), 176°(V) | 178° (H), +178°(V) |
Colors | 16.7M | 16.7M | 16.7M | 16.7M | 1073M |
Respons time | 5ms (typical) | 5ms (typical) | 6.5ms (typical) | 6.5ms (typical) | 5ms (typical) |
Backlight | LED Backlight | LED Backlight | LED Backlight | LED Backlight | LED Backlight |
Power Consumption | 5W | 23W | TBA | 70W | 90W |
LED Driving Board | on A/D Board | LID 15A04 | LID28A01 | LID29A02 | LID38A01 |
A/D Board | AD5621GS | AD2662GD/GDVAR | AD2662GD /GDVAR | AD2662GD /GDVAR | AD8668GD |
Control button | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 |
OSD Menu | Brightness, contrast, H/V, position, phase, time | Brightness, contrast, H/V, position, phase, time | Brightness, contrast, H/V, position, phase, time | Brightness, contrast, H/V, position, phase, time | Brightness, contrast, H/V, position, phase, time |
Dimension | 408x106.2x37.8 | 398.4x176.2x52.7 | 723.7 x 155.4 x 54.7 | 723.3x286.1x61.5 | 967.6x279.6x61.3 |
Weight | 1.25kg | 2,5kg | 5kg | 7kg | 9kg |
Options | AOT, Touch | AOT, Touch | Touch | Touch | Touch |
Datasheet |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.