1U/2U DC/DC Selection Guide...
ACE-830CU1 | 250W , 19-36 VDC Input, ATX Power Supply, |
|
| |
ACE-4520C | 200W, 18-36 VDC input 1U ATX Power Supply |
|
| |
ACE-4520T | 200W, 36-72 VDC input 1U ATX Power Supply |
|
| |
ACE-4520V | 200W,9-18 VDC input 1U ATX Power Supply |
|
| |
ACE-717CX | 170W, 19-32 VDC input ATX Power Supply, -20-70°C |
|
| |
ACE-715VX | 157W, 9-18 VDC Input ATX Power Supply, -20-70°C |
|
| |
ACE-716C | 150W, 19-30 VDC input 1U AT Power Supply, -20-70°C |
|
|
ACE-723C | 200W, 19-30 VDC input AT Power Supply, -20 - 70°C |
|
| |
ACE-723T | 200W, 36-72 VDC input AT Power Supply, -20 - 70°C |
|
|
Copyright © 1997-2013 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.