Open Frame DC/DC Selection Guide
ACE-709VX | 80W, 9-16VDC Input Open Frame ATX Power Supply, -20-70°C |
|
| |
ACE-709CX | 90W, 18-32 VDC Input Open Frame ATX Power Supply, -20-70°C |
|
| |
ACE-709TX | 90W 36-72 VDC Input Open Frame ATX Power Supply, -20-70°C |
|
| |
ACE-890P/C/T | 86W, /P 70-132 VDC, /T 36-72 VDC, /C 18-36 VDC Input Open Frame AT Power Supply |
|
| |
ACE-890V | 72W, 9-16 VDC Input Open Frame AT Power Supply |
|
| |
ACE-870C/T | 70W, /T 36-72 VDC, /C 18-36 VDC Input Open Frame AT Power Supply |
|
| |
ACE-865V | 60W, 8-16 VDC Input Open Frame AT Power Supply |
|
| |
ACE-845V | 42W 12V DC Input Open Frame AT Power Supply |
|
| |
ACE-855C | 40W, 16-32VDC Input Power Supply , AT, 0-60°C |
|
|
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.