
AUPS-B20 | VESA 75/100, 9V~36V DC Input; 12V DC, 8.3A, 100W Output |
|
AUPS-B10 | VESA 75/100, 12V DC Input; 12V DC, 8.3A, 100W Output |
|
AUPS-A20 | VESA 75, 9V~36V DC Input; 12V DC, 5A, 60W Output: |
|
AUPS-A10 | VESA 75, 12V DC Input ; 12V DC, 5A, 60W Output: |
|
UPS Battery Solution/Application:
Ordering Information:
Part No. | Description |
AUPS-B20-R10 | VESA 100, DC 9~36V input, 12V output 100W UPS module with 3800mAH, 2S4P Li-Ion battery |
BAT-LI-4S2P3800 | SMART BATTERY;TE9IC042K1002 ;Lithium ion Battery(4S2P); 14.8V;3800mAh;RoHS |
AUPS-B10-R10 | VESA 100, DC 12V input, 12V output 100W UPS module with 3800mAH, 2S4P Li-Ion battery |
BAT-LI-4S2P3800 | SMART BATTERY;TE9IC042K1002 ;Lithium ion Battery(4S2P); 14.8V;3800mAh;RoHS |
AUPS-A20-R10 | VESA 75, DC 9~36V input, 12V output 60W UPS module with 3800mAH, 2S2P Li-Ion battery |
BAT-LI-2S2P3800 | SMART BATTERY;TE9IC032K1002 ;Lithium ion Battery(S2P); 7.4V;3800mAh;RoHS |
AUPS-A10-R10 | VESA 75, DC 12V input 60W UPS module with 3800mAH, 2S2P Li-Ion battery |
BAT-LI-2S2P3800 | SMART BATTERY;TE9IC032K1002 ;Lithium ion Battery(S2P); 7.4V;3800mAh;RoHS |
Pressebericht:
Intelligente UPS-Module mit VESA-Befestigung
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.