![]() |
Embedded System NanoServer® E3-COM |
|
| Part No: | 96M1565L | |
| System fan: | one 4 cm cooler fan for system | |
| CPU: | AMD® Turion 64 X2 Dual-Core Mobile TL-56, 1.8 GHz, 1 MB L2 Cache, with cooler fan |
|
| Chipset: | AMD® M690E and SB600 | |
| GigabitLAN: | Dual Realtek 8111C Ethernet controller, 10/100/1000 Base-T/TX support, full duplex, 2 x RJ45 port |
|
| FireWire: | IEEE 1394 one port FireWire | |
| VGA: | ATI Radeon X1250 VGA with 256 MB shared memory, VGA and Dual Channel LVDS support, DirectX 9, DVI |
|
| PCI: | Optional 2 x PCI expansion slot for half-size cards | |
| Dimensions: | 220 x 220 x 110 mm (W/D/H) | |
| Environment: | Operating Temperatures: 0° ~ 50°C | |
![]() |
Embedded System NanoServer® E3-COM |
|
| Part No: | 96M1566L | |
| System fan: | Fanless | |
| CPU: | with Intel® Atom N270 1.6 GHz, Fanless |
|
| Chipset: | Intel® 82945GME | |
| GigabitLAN: | Dual Intel® 82573L Ethernet controller, 10/100/1000 Base-T/TX support, full duplex, 2 x RJ45 port |
|
| WLAN: | opt. Wireless LAN 802.11b/g | |
| VGA: | ATI Radeon X1250 VGA with 256 MB shared memory, VGA and Dual Channel LVDS support, DirectX 9, DVI |
|
| PCI: | Optional 2 x PCI expansion slot for half-size cards | |
| Dimensions: | 220 x 220 x 110 mm (W/D/H) | |
| Environment: | Operating Temperatures: -10° ~ 45°C | |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.