12.1" 600cd/m² XGA panel PC, 802.11b/g/n wireless module, Projective capacitive touchscreen,1.3M camera,microphone,EM card reader.
Specification:
● 12.1” 600nits 1024 x 768 fl at-bezel LCD with LED backlight
● Supports projected capacitive touchscreen or 5-wire resistive type touch screen
● Build-in two 1.5W speakers and microphone
● Dual GbE LAN for high speed network applications
● One 204-pin DDR3 SO-DIMM slot (system max. 4GB)
● Wi-Fi 802.11b/g/n 2T2R high speed wireless
● EM or Mifare RFID reader
● IP 64 compliant front panel
● Auto-dimming control
● Built-in 1.3 Megapixel webcam with AF,AE and AWB capabilities
Specification:
LCD Size | 12.1" |
Max Resolution | 1024 (W) x 768 (H) |
Brightness (cd/㎡) | 600 |
Contrast Ratio | 700:1 |
LCD Color | 16.2M |
Pixel Pitch (mm) | 0.240 (H) x 0.240 (V) |
Viewing Angle (H-V) | 176° / 176° |
Backlight MTBF | 50,000 |
SBC Model | AFL2MB2-PV-HM65 |
CPU | 2nd Gen Intel® mobile Core™ i7/ i5/ i3 and Celeron® processor |
Chipset | Intel® HM65 |
RAM | One 204-pin DDR3 SO-DIMM slot (system max. 4G) |
I/O Ports and Switches | RS-232 (DB-9 connector) |
SSD | SATA SSD PCIe Mini slot with SATA signal, supports IEI MiniDOM (Optional) |
Expansion | Mini PCIe slot for Wi-Fi |
Construction Front Panel | ABS + PC Plastic |
Drive Bay | 2.5" SATA 3.0 HDD bay |
Construction Material | Aluminum for system basic, Heavy duty metal |
Mounting | Panel, Wall, Rack, Stand and Arm VESA 100 mm x 100 mm |
Front Panel Color | Black |
Dimension (WxHxD) (mm) | 310 x 265 x 52.6 |
Operation Temperature | -20°C ~ 60°C |
Storage Temperature (℃) | -30°C ~ 70°C |
Vibration | MIL-STD-810F 514.5C-2 (with CF card or SSD) |
Shock | Half-sine wave shock 3G; 11ms; 3 shocks per axis |
Net Weight | 3.8 kg |
IP Level(front panel) | IP 64 compliant front panel |
Touch Screen | 5-wire resistive type or projected capacitive type touch screen |
Power Adapter | 65 W power adapter |
Power Requirement | 9 ~ 36 V DC |
Power Consumption | 51 W |
Cooling System | Smart fan |
Ordering Information:
Part No. | Description |
AFL2-12A-HM65/PC-EM/R10 | 12.1" 600cd/m² XGA panel PC, 802.11b/g/n wireless module, Projective capacitive touchscreen,1.3M camera,microphone,EM card reader,R10 |
AFL2-12A-HM65/PC-MF/R10 | 12.1" 600cd/m² XGA panel PC, 802.11b/g/n wireless module, Projective capacitive touchscreen,1.3M camera,microphone,Mifare card reader,R10 |
AFL2-12A-HM65/PC/R10 | 12.1" 600cd/m² XGA panel PC, 802.11b/g/n wireless module, Projective capacitive touchscreen,1.3M camera,microphone,R10 |
AFL2-12A-HM65/R-EM/R10 | 12.1" 600cd/m² XGA panel PC, 802.11b/g/n wireless module, resistive touch screen,1.3M camera,microphone,EM card reader,R10 |
AFL2-12A-HM65/R-MF/R10 | 12.1" 600cd/m² XGA panel PC, 802.11b/g/n wireless module, resistive touch screen,1.3M camera,microphone,Mifare card reader, R10 |
AFL2-12A-HM65/R/R10 | 12.1" 500cd/m² XGA panel PC,802.11b/g/n wireless module, resistive touch screen,1.3M camera,microphone, R10 |
CPU Selection | |
CPU-MB-i7-2640M | 2nd Generation Intel® Core™ i7 Processor [Mobile], PPGA-988, dual core 2.8GHz, 35W, iAMT |
CPU-MB-i5-2520M | 2nd Generation Intel® Core™ i5 Processor [Mobile], PPGA-988, dual core 2.5GHz, 35W, iAMT |
CPU-MB-i3-2310M | 2nd Generation Intel® Core™ i3 Processor [Mobile], PPGA-988, dual core 2.1GHz, 35W |
CPU-MB-CM-B840 | Intel® Celeron® Mobile Processor,PPGA-988,dual core 1.9GHz,35W |
CPU-MB-CM-B710 | Intel® Celeron® Mobile Processor,PPGA-988,single core 1.6GHz,35W |
Memory Selection | |
DDR3-SO-1333-1GB | SO-DIMM DDR3 1333 1GB |
DDR3-SO-1333-2GB | SO-DIMM DDR3 1333 2GB |
DDR3-SO-1333-4GB | SO-DIMM DDR3 1333 4GB |
Packing Information:
1 * Utilities CD | 1 * One Key Recovery CD (P/N:IEI-7B000-000478-RS) |
1 * Power Adapter (P/N:63040-010065-010-RS) | 1 * Power Cord (P/N:32708-000400-100-RS) |
4 * M3 Screws Pack (P/N:44013-030041-RS) | 4 * M4 Screws Pack (P/N:44403-040061-RS) |
1 * Touch Pen (P/N:43125-0002C0-00-RS) | 1 * RJ-45 to DB-9 COM port Cable (P/N:32005-000200-200-RS) |
1 * IR Remote Controller (P/N:7Z000-SLPCB001-RS) | 1 * RS-422 Cable (P/N:32205-002400-100-RS) |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.