
Features:
● 7", 8,4", 10,4", 12.1" fanless system with resistive touch screen
● System memory up to 2 GB SDRAM
● Built-in 802.11b/g Wireless LAN
● Built-in Bluetooth module
● Built-in two 1.5 W speakers
● Built-in HSDPA module for mobile connection(Optional)
● One compact flash slot
● IP 64 compliant front panel
Quick mounting:
Specification:
LCD Size | 7" | 8,4" | 10,4" | 12.1" | 15" |
Max Resolution | 800 * 480 | 800 * 600 | 800 * 600 | 1024 * 768 | 1024 * 768 |
Brightness (cd/㎡) | 350 | 450 | 400 | 400 | 350 |
Contrast Ratio | 400:1 | 500:1 | 500:1 | 500:1 | 700:1 |
LCD Color | 262K | 262K | 262K | 262K | 262K |
Pixel Pitch (mm) | 0.1905(H) x 0.1905(V) | .213(H) x 0.213(V) | 211.2(H) x 158.4(V) | 0.240(H) x 0.240(V) | 0.297(H) x 0.297(V) |
Viewing Angle (H-V) | 140/110 | 120/100 | 120/100 | 160/160 | 140/125 |
Backlight MTBF | 50000 hrs | 50000 hrs | 50000 hrs | 50000 hrs | 50000 hrs |
SBC Model | AFLMB-ATOM-R10 | AFLMB-ATOM-R10 | AFLMB-ATOM-R10 | AFLMB-ATOM-R10 | AFLMB2-945GSE-N270-R10 |
CPU | N270 (Atom 1.6G) | N270 (Atom 1.6G) | N270 (Atom 1.6G) | N270 (Atom 1.6G) | Intel® Atom™ process N270 1.6GHz CPU |
Chipset | Intel 945GSE / ICH7M | Intel 945GSE / ICH7M | Intel 945GSE / ICH7M | Intel 945GSE / ICH7M | ntel 945GSE / ICH7M |
RAM | Supports one 2GB (maximum) 400MHz or 533MHz DDR2 SO-DIMM | Supports one 2GB (maximum) 400MHz or 533MHz DDR2 SO-DIMM | Supports one 2GB (maximum) 400MHz or 533MHz DDR2 SO-DIMM | Supports one 2GB (maximum) 400MHz or 533MHz DDR2 SO-DIMM | Support two 200-pin 4GB (maximum) 400MHz DDR II SO-DIMM |
I/O Ports and Switches | 1 x RS-232 | 1 x RS-232 | 1 x RS-232 | 1 x RS-232 | 1 x RS232 COM Port |
SSD | CF Type II | CF Type II | CF Type II | CF Type II | CF Type II |
Watchdog Timer | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset |
Audio | AMP 1.5W + AMP 1.5W | AMP 1.5W + AMP 1.5W | AMP 1.5W + AMP 1.5W | AMP 1.5W + AMP 1.5W | AMP 1.5W + AMP 1.5W |
Expansion | 1 x Mini PCIe ( Wireless 802.11 b/g LAN Module ) , 1 x Bluetooth Module (USB Interface, Bluetooth V2.0) | 1 x Mini PCIe ( Wireless 802.11 b/g LAN Module ) , 1 x Bluetooth Module (USB Interface, Bluetooth V2.0) | 1 x Mini PCIe ( Wireless 802.11 b/g LAN Module ) , 1 x Bluetooth Module (USB Interface, Bluetooth V2.0) | 1 x Mini PCIe ( Wireless 802.11 b/g LAN Module ) , 1 x Bluetooth Module (USB Interface, Bluetooth V2.0) | 1 x Wireless Lan 802.11 b/g Module (internal Mini PCIe interface) |
HDD Drive Bay | N/A | N/A | N/A | 1 x 2.5" SATA HDD or HSDPA module | 1 x 2.5" SATA HDD or HSDPA module |
Construction Material | ABS + PC Plastic front frame | ABS + PC Plastic front frame | ABS + PC Plastic front frame | ABS + PC Plastic front frame | ABS + PC Plastic front frame |
LED Function | 1 x Power ON/OFF LED on front panel | 1 x Power ON/OFF LED on front panel | 1 x Power ON/OFF LED on front panel | 1 x Power ON/OFF LED on front panel | 1 x Power ON/OFF LED on front panel |
Mounting | Panel, Wall, Rack, Stand or Arm VESA 75mm x 75mm / 100mm x 100mm | Panel, Wall, Rack, Stand or Arm VESA 75mm x 75mm / 100mm x 100mm | Panel, Wall, Rack, Stand or Arm VESA 75mm x 75mm / 100mm x 100mm | Panel, Wall, Rack, Stand or Arm VESA 75mm x 75mm / 100mm x 100mm | Panel, Wall, Rack, Stand or Arm VESA 100mm x 100mm |
Front Panel Color | Gray 7539U | Gray 7539U | Gray 7539U | Gray 7539U | Sliver (877U) & Gray (ABSA2037) |
Dimension (WxHxD) (mm) | 226 x 140 x 40.18 | 233.86 x 183.86 x 41.09 | 276 x 227 x 50.7 | 304 x 246 x 49.5 | 394 x 309 x 61 |
Operation Temperature | -10°C~50°C with CF Card | -10°C~50°C with CF Card | -10°C~50°C with CF Card | -10°C~50°C with CF Card | 0~40°C with SATA HDD |
Storage Temperature (℃) | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C | -20°C~60°C |
Net Weight | 0.6 Kg | 0.8 Kg | 1.4 Kg | 1.8 Kg | 3.2 kg |
IP Level(front panel) | IP64 | IP64 | IP64 | IP64 | IP64 |
Touch Screen | Resistive Type 4-Wire (touch controller IC is on board) | Resistive Type 4-Wire (touch controller IC is on board) | Resistive Type 5-Wire (touch controller IC is on board) | Resistive Type 5-Wire (touch controller IC is on board) | Resistive Type 5-Wire (touch controller IC is on board) |
Power Adapter | P/N:63000-FSP0361AD101C-RS Power:36W | P/N:63000-FSP0361AD101C-RS Power:36W | P/N:63000-FSP0361AD101C-RS Power:36W | P/N:63000-FSP0481AD101C-RS Power:48W | P/N:63000-FSP0481AD101C-RS Power:48W |
Power Requirement | Output: 12VDC | Output: 12VDC | 12VDC | 12VDC | 12VDC |
Power Consumption | 23W | 25W | 28W | 32W | 49W |
Datasheet: |
Ordering Information:
|
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.