15" ,17" ,19" embedded panel powerful PC with Core 2 Duo and Intel® 965GME chipset. Touch Screen included!
Extreme Performance:
Intel Core 2 Duo CPU with 800 MHz FSBor Intel Celeron M wizth 533 MHz FSB.
Superor Wireless Technology:
802.11 a/b/g/n high-speed wireless connection, Bluetooth enabled, GPRS/HSDPA mobile Internet access (optional)
Advanced Management Utility:
IAMT ready to simplify IT management, ISMM management utility support, smart fan support.
AFOLUX AFL-15C/17C/19C-9652 series is an all-in-one system designed around a highly integrated Intel Core 2 Duo/Celeron M ULV single board computer. The 9652 AFOLUX panel PC supports super wide viewing angles touch panel displays from 15" XGA to 19" SXGA and offers state of the art functions.
Features: | |
● 15",17",19” TFT LCD with resistive touch screen | |
Specification:
LCD Size | 15" | 17" | 19" |
Max Resolution | 1024 x 768 | 1280 x 1024 | 1280 x 1024 |
Resolution | 350 | 300 | 300 |
Contrast Ratio | 700:1 | 800:1 | 800:1 |
LCD Color | 262K | 16.7M | 16.7M |
Pixel Pitch (mm) | 0.297(H) x 0.297(V) | 0.264(H) x 0.264(V) | 0.294(H) x 0.294(V) |
Viewing Angle (H-V) | 140(H) / 125(V) | 160(H) / 160(V) | 160(H) / 160(V) |
Backlight MTBF | 50000 hrs | 50000 hrs | 50000 hrs |
SBC Model | AFLMB-9652 | AFLMB-9652 | |
CPU | Celeron® M 550 2.0 GHz CPU Core™2 Duo T7500 2.2GHz CPU | Celeron® M 550 2.0 GHz CPU Core™2 Duo T7500 2.2GHz CPU | Celeron® M 550 2.0 GHz CPU Core™2 Duo T7500 2.2GHz CPU |
Chipset | Intel® GME965 Chipset | Intel® GME965 Chipset | Intel® GME965 Chipset |
RAM | Supports two 200-pin 4.0 GB (max.) 400 MHz DDR2 SO-DIMM (system max. 4.0 GB) | Supports two 200-pin 4.0 GB (max.) 400 MHz DDR2 SO-DIMM (system max. 4.0 GB) | Supports two 200-pin 4.0 GB (max.) 400 MHz DDR2 SO-DIMM (system max. 4.0 GB) |
I/O Ports and Switches | 1 x VGA | 1 x VGA | 1 x VGA |
SSD | CF Type II | CF Type II | CF Type II |
Watchdog Timer | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset |
Audio | AMP 3W + AMP 3W | AMP 3W + AMP 3W | AMP 3W + AMP 3W |
Expansion | 1 x PCIe mini card (802.11 a/b/g/n)(Wireless LAN Module) | 1 x PCIe mini card (802.11 a/b/g/n)(Wireless LAN Module) | 1 x PCIe mini card (802.11 a/b/g/n)(Wireless LAN Module) |
HDD Drive Bay | 1 x 2.5" SATA HDD bay | 1 x 2.5" SATA HDD bay | 1 x 2.5" SATA HDD bay |
Construction Material | ABS + PC Plastic front frame | ABS + PC Plastic front frame | ABS + PC Plastic front frame |
LED Function | 1 x Power ON/OFF LED on front panel | 1 x Power ON/OFF LED on front panel | 1 x Power ON/OFF LED on front panel |
Front Panel Color | Gray 7539U | Gray 7539U | Gray 7539U |
Dimension (WxHxD) (mm) | 394 x 309 x 74.6 | 428 x 350 x 76 | 469.94 x 382.46 x 78.4 |
Operation Temperature | 0°C~40°C for HDD | 0°C~40°C for HDD | 0°C~45°C |
Storage Temperature (°C) | -20°C~60°C | -20°C~60°C | -20°C~60°C |
EMC | CE,FCC,CCC | CE,FCC,CCC | CE,FCC,CCC |
Net Weight | 5,8 | 5.8 Kg | 6.2 Kg |
IP Level(front panel) | IP 64 | IP 64 | IP 64 |
Safety | UL,CB | UL,CB | UL,CB |
Touch Screen | Resistive Type 5-Wire (touch controller IC is on board) | Resistive Type 5-Wire (touch controller IC is on board) | Resistive Type 5-Wire (touch controller IC is on board) |
Power Adapter | P/N: 63000-FSP096AHB-RSPower: 96W | P/N: 63000-FSP096AHB-RSPower: 96W | P/N: 63000-FSP096AHB-RSPower: 96W |
Power Requirement | 12VDC | 12VDC | 12VDC |
Power Consumption | 69W (Intel® T7500, 2GB memory, 80G HDD) | 86W (Intel® T7500, 2GB memory, 80G HDD) | 88W |
Datasheet |
Ordering Information:
Part No. | Description |
AFL-15C-9652-CM550/WT-R/1GB/**(HSDPA01) | 15" 350cd/m² XGA panel PC with Celeron® M 550 2.0GHz CPU,1GB DDR2 RAM,802.11 a/b/g/n wireless module,touch screen,Bluetooth,RoHS |
AFL-15C-9652-T7500/WT-R/2GB/**(HSDPA01) | 15" 350cd/m² XGA panel PC with Core™2 Dou T7500 2.2GHz CPU,2GB DDR2 RAM,802.11 a/b/g/n wireless module,touch screen,Bluetooth,RoHS |
AFL-15CE-965-CM5/R/1GR20 | 15” 250cd/m² XGA panel PC with Celeron® M 550 2.0GHz CPU, 1GB DDR2 RAM, 802.11 b/g/n wireless module, touch screen, Bluetooth, R20, RoHS |
AFL-15CE-965-T75/R/2G-R20 | 15” 250cd/m² XGA panel PC with Core™2 Dou T7500 2.2GHz CPU, 2GB DDR2 RAM, 802.11 b/g/n wireless module, touch screen, Bluetooth, R20, RoHS |
AFL-17C-9652-CM550/WT-R/1GB/**(HSDPA01) | 17" 300cd/m² SXGA panel PC with Celeron® M 550 2.0GHz CPU,1GB DDR2 RAM,802.11 a/b/g/n wireless module,touch screen,Bluetooth, RoHS |
FL-17C-9652-T7500/WT-R/2GB/**(HSDPA01) | 17" 300cd/m² SXGA panel PC with Core™2 Dou T7500 2.2GHz CPU,2GB DDR2 RAM,802.11 a/b/g/n wireless module,touch screen,Bluetooth, RoHS |
AFL-19C-9652-CM550/WT-R/1GB/ | 19" 300cd/m² SXGA panel PC with Celeron® M 550 2.0GHz CPU,1GB DDR2 RAM,802.11 a/b/g/n wireless module,touch screen,Bluetooth, RoHS |
AFL-19C-9652-T7500/WT-R/2GB/**(HSDPA01) | 19" 300cd/m² SXGA panel PC with Core™2 Dou T7500 2.2GHz CPU, 2GB DDR2 RAM,802.11 a/b/g/n wireless module,touch screen,Bluetooth, RoHS |
Packing List:
44013-030041-RS | 63000-FSP0841ADC11118-RS |
32000-000002-RS | 7B000-000087-RS |
XTR104-0002-RS |
|
Eleganter Panel-PC mit Core 2 Duo CPU
Die neu zur AFOLUX-Familie gestossenen AFL-1xC-9652 zeichnen sich durch ein gutes Kosten-/Leistungsverhältnis und geringe Tiefe aus. Diese Panel-PC haben ein elegantes Kunstoffgeäuse mit geringe Tiefe und sind mit 15“, 17“ oder 19“ Touch Panels mit resistivem Touch ausgerüstet. Diese AFL-Serie hat eine ausgezeichnete Rehnerleistung. ...
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.