The storage interface of AFL-15i/17i/19i-HM55 is SATA
II 3Gb/s. Not only 2.5” SATA HDD bay can provide you
economical capacity/cost ratio, but also additional 7+15pin
SATA interface gives you more reliable and faster data
rate than CF card.
Features:
|
Specification:
AFL-15i(E)-HM55 | AFL-17i-HM55 | AFL-19i(E)-HM55 | |||||||||||||||||||||||||||||||
LCD Touch Specification | |||||||||||||||||||||||||||||||||
LCD Size | 15" | 17" | 19" | ||||||||||||||||||||||||||||||
Max Resolution | 1024(W) x 768(H) | 1280(W) x 1024(H) | 1280(W) x 1024(H) | ||||||||||||||||||||||||||||||
Brightness (cd/m²) | 350 or 250 | 380 | 450 | ||||||||||||||||||||||||||||||
Contrast Ratio | 700:1 or 600:1 | 800:1 | 1000:1 | ||||||||||||||||||||||||||||||
LCD Color | 16.2M | 16.7M | 16.7M | ||||||||||||||||||||||||||||||
Pixel Pitch (mm) | 0.297(H) x 0.297(V) | 0.264(H) x 0.264(V) | 0.294(H) x 0.294(V) | ||||||||||||||||||||||||||||||
Viewing Angle (H-V) | 140/125 | 160/160 | 178/178 | ||||||||||||||||||||||||||||||
Backlight MTBF | 50,000 | 50,000 | 50,000 | ||||||||||||||||||||||||||||||
Touch Screen | Resistive Type 5-Wire (touch controller IC is on board) or capacitive type touch screen without HDD bay | Resistive Type 5-Wire (touch controller IC is on board) | |||||||||||||||||||||||||||||||
System | |||||||||||||||||||||||||||||||||
SBC model | AFLMB2-HM55-R10 | ||||||||||||||||||||||||||||||||
CPU | Socket G (PGA989) Intel® Arrondale processor | ||||||||||||||||||||||||||||||||
Chipset | Intel® HM55 | ||||||||||||||||||||||||||||||||
Memory | Two 204-pin 800 / 1066 DDR3 dual-channel SO-DIMM(system max. 8GB) | ||||||||||||||||||||||||||||||||
IO ports |
| ||||||||||||||||||||||||||||||||
Drive Bay | 1 x 2.5" SATA HDD bay for SATA storage devices use | ||||||||||||||||||||||||||||||||
SSD | SATA Slim SSD | ||||||||||||||||||||||||||||||||
Watchdog Timer | Software programmable supports 1~255 sec. System reset | ||||||||||||||||||||||||||||||||
Audio | AMP 3W + 3W (internal speaker) | ||||||||||||||||||||||||||||||||
Membrane Keypad | LCD On/Off, Brightness Up/Down ,Volume High/Low | ||||||||||||||||||||||||||||||||
LED Function | 1 x Power ON/OFF LED on Front Panel | ||||||||||||||||||||||||||||||||
Wireless | |||||||||||||||||||||||||||||||||
WiFi | 1 x WiFi module 802.11 b/g/n (internal PCIe mini card interface) | ||||||||||||||||||||||||||||||||
Bluetooth | 1 x Bluetooth 2.1 + EDR (USB interface) | ||||||||||||||||||||||||||||||||
Optional HSUPA module | optional 1 x HSUPA mobile module (USB interface) | ||||||||||||||||||||||||||||||||
Physical | |||||||||||||||||||||||||||||||||
Construction Material | ABS + PC Plastic front frame | ||||||||||||||||||||||||||||||||
Mounting | Panel, Wall, Rack, Stand and Arm VESA 100mm x 100mm | Panel, Wall, Stand and Arm VESA 100mm x | |||||||||||||||||||||||||||||||
Front Panel Color | Sliver (877U) & Gray (ABSA2037) | ||||||||||||||||||||||||||||||||
Net Weight | 5.8 kg | 6.0 kg | 6.2 kg | ||||||||||||||||||||||||||||||
Dimension (WxHxD) (mm) | 394 x 309 x 75 | 428 x 350 x 76 | 470 x 383 x 79 | ||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||
Operation Temperature (°C) | 0°C~50°C | 0°C~50°C | 0°C~50°C | ||||||||||||||||||||||||||||||
Storage Temperature (°C) | -20°C~60°C | -20°C~60°C | -20°C~60°C | ||||||||||||||||||||||||||||||
IP Level | Front Frame IP64 | ||||||||||||||||||||||||||||||||
EMC & Safety | CE / FCC / CB / CCC | ||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||
Power Adapter | P/N: 63000-FSP096AHB-RS | ||||||||||||||||||||||||||||||||
Power Requirement | 12V DC | ||||||||||||||||||||||||||||||||
Power Consumption | 80W | 85W | 87W | ||||||||||||||||||||||||||||||
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.