

Features: | |
• 10", 15" wide screen all-in-one system with resistive touch panel or 10", 15" fan-less system integrated with Intel® Atom N270 1.6G processor for ultra low voltage | |
Type: | AFL-W15A-GM45 | AFL-W15A-N270 | AFL-W10A-N270 |
AFL-W15B-N270 | AFL-W15B-N270 with Slim Type DVD Combo | ||
LCD Size | 15.6" | 15.6" | 10,2" |
Max Resolution | 1366 * 768 | 1366 * 768 | 1024x600 |
Brightness (cd/㎡) | 250 | 250 | 400 |
Contrast Ratio | 500:1 | 500:1 | 400:1 |
LCD Color | 16.2M | 16.2M | 262k |
Pixel Pitch (mm) | 0.252 (W) x 0.252 (H) mm | 0.252 (W) x 0.252 (H) mm | 0.2175 (W) x 0.2175 (H) mm |
Viewing Angle (H-V) | 170/130 | 170/130 | 140/110 |
Backlight MTBF | 50000 hrs | 50000 hrs | 50000 hrs |
SBC Model | AFLMB2-GM45-R10 | AFLMB2-ATOM-R10 | AFLMB2-ATOM-R10 |
CPU | Intel® Celeron M 575 2.0Ghz CPU | Intel® Atom processor N270 1.6GHz CPU | Intel® Atom processor N270 1.6GHz CPU |
Chipset | Intel® GM45 Chipset + ICH9M | Intel® 945GSE + ICH7M | Intel® 945GSE + ICH7M |
RAM | Supports two 667MHz or 800MHz DDRII SO-DIMM (4GB max.) | Supports one 400MHz or 533MHz DDRII SO-DIMM (2GB Max.) | Supports one 400MHz or 533MHz DDRII SO-DIMM (2GB Max |
I/O Ports and Switches | 1 x RS232 COM Port | 1 x RS232 COM Port | 1 x RS-232 COM Port |
SSD | CF Type II | CF Type II | CF Type II |
Watchdog Timer | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset |
Audio | AMP 3W + 3W(internal speaker) | AMP 3W + 3W(internal speaker) | AMP 1.5W + 1.5W (internal speaker) |
Expansion | 1 x Wireless Lan Module (Mini PCIe Interface, 802.11 b/g /n LAN Module) | 1 x Wireless Lan Module (Mini PCIe Interface, 802.11 b/g /n LAN Module) | 1 x Wireless Lan Module (Mini PCIe Interface, 802.11 b/g /n LAN Module) |
Construction Front Panel | ABS + PC Plastic front frame | ABS + PC Plastic front frame | ABS + PC Plastic front frame |
HDD Drive Bay | 1 x 2.5" SATA HDD bay or 1 x HSDPA Mobile Module (USB Interface) | 1 x 2.5" SATA HDD bay or 1 x HSDPA Mobile Module (USB Interface) | N/A |
Mounting | Panel, Wall, Stand and Arm VESA 100mm x 100mm | Panel, Wall, Stand and Arm VESA 100mm x 100mm | Panel, Wall, Rack, Stand and Arm,VESA 75mm x 75mm / 100mm x 100mm |
Front Panel Color | Black C | Black C | Gray 7539U |
Dimension (WxHxD) (mm) | 400 x 273 x 62.9 | 400 x 273 x 62.9 | 280 x 251 x 49 |
Operation Temperature | 0℃ ~40℃ With HDD | 0℃ ~40℃ With HDD | -10ºC ~50ºC |
Storage Temperature (℃) | -20ºC ~60ºC | -20ºC ~60ºC | -20ºC ~60ºC |
Net Weight | 3.3 Kg | 3.3 Kg | 1.4 Kg |
IP Level(front panel) | Front Frame IP64 | Front Frame IP64 | Front Frame IP64 |
Safety & EMI | CE / FCC / CB / CCC | CE / FCC / CB / CCC | CE / FCC / CB / CCC |
Touch Screen | Resistive Type 5-Wire (Touch controller IC is on board) | Resistive Type 5-Wire (Touch controller IC is on board) | Resistive Type 5-Wire (Touch controller IC is on board) |
Power Adapter | P/N:63000-FSP096AHB-RS | P/N:63000-FSP0601AD101C746-RS | P/N: 63000-FSP0481AD101C-RS |
Membrane Keypad | LCD On/Off, Brightness Down/Up, Volume Down/Up, Lock, Ambient Light Sensor On/Off (OSD Lock: Lock button+ ALS button) | LCD On/Off, Brightness Down/Up, Volume Down/Up, Lock, Ambient Light Sensor On/Off (OSD Lock: Lock button+ ALS button) | 1 x Power ON/OFF LED on Front Panel |
Infrared Remote Control | LCD On/Off, Brightness Up/Down, Volume Up/Down, System On/Off, Ambient Light Sensor On/Off | LCD On/Off, Brightness Up/Down, Volume Up/Down, System On/Off, Ambient Light Sensor On/Off | |
Ambient Light Sensor | YES | YES | |
Power Requirement | 12VDC | 12VDC | 12V, 28W |
Camera | 300K pixel camera (with low light function) and Digital Microphone | 300K pixel camera (with low light function) and Digital Microphone | 300K pixel with digital microphone |
Ordering Information:
Part No. | Description |
AFL-W15A-GM45-CM575/WT-R/1GB/**(HS01)-R10 | 15.6" 250cd/m² 1366x768 panel PC with Celeron M 2.0GHz CPU,1GB DDR2 RAM,802.11 b/g/n WiFi,touch screen,Bluetooth,300K camera,microphone,RoHS |
AFL-W15A-GM45-T7500/WT-R/2GB/**(HS01)-R10 | 15.6" 250cd/m² 1366x768 panel PC with Core 2 Duo T7500 2.2GHz CPU,2GB DDR2 RAM,802.11 b/g/n WiFi,touch screen,Bluetooth,300K camera,microphone,RoHS |
AFL-W15A-GM45-T9400/WT-R/2GB/**(HS01)-R10 | 15.6" 250cd/m² 1366x768 panel PC with Core 2 Duo T9400 2.53GHz CPU,2GB DDR2 RAM,802.11 b/g/n WiFi,touch screen,Bluetooth,300K camera,microphone,RoHS |
Part No. | Description |
AFL-W15A-N270/WT-R/1GB/**(HSDPA01)-R10 | 15.6" 250cd/m² 1366x768 panel PC with INTEL ATOM N270 1.6GHz CPU,1GB DDR2 RAM,802.11 b/g wireless module,touch screen,Bluetooth,300K camera,microphone,RoHS |
AFL-W15B-N270-N270/WT-R/1GB/**(HSDPA01)-R10 | 15.6" 250cd/m² 1366x768 panel PC with INTEL ATOM N270 1.6GHz CPU,1GB DDR2 RAM,802.11 b/g wireless module,touch, DVD Combo, screen,Bluetooth,300K camera,microphone,RoHS |
Part No. | Description |
AFL-W10A-N270-R/1GB-R10 | 10.2" 400 cd/m², WSVGA fanless panel PC with Intel® Atom™ N270 1.6GHz, 802.11b/g wireless module, bluetooth module, touch screen, 300K pixel camera with digital microphone, 1GB, DDR2 533,RoHS |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.