Fanless: AMD Geode™ LX 800 CPU fanless
Features: | |
● 5,7" to 12,1" (7" widescreen WVGA) TFT LCD with resistive touch screen | |
Specification:
LCD Size | 5,7" | 7" | 8,4" | 10,4" | 12,1" |
Max Resolution | 640x480 | 800x480 | 800x600 | 800x600 | 1024x768 |
Brightness | 400 | 350 | 450 | 400 | 450
|
Contrast Ratio | 300:1 | 400:1 | 500:1 | 500:1 | 700:1 |
LCD Color | 262K | 262K | 262K | 262K | 262K |
Pixel Pitch (mm) | 0.06(H) x 0.18(V) | 0.1905(H) x 0.1905(V) | 0.213(H) x 0.213(V) | 0.2112(H) x 0.1584(V) | 0.240(H) x 0.240(V) |
Viewing Angle (H-V) | 140/100 | 140/100 | 120/100 | 120/100 | 160/160 |
SBC Model | AFLMB-LX1-800 | AFLMB-LX800 | AFLMB-LX800 | AFLMB-LX800 | AFLMB-LX800 |
CPU | AMD Geode™ LX 800 (500MHz) | AMD Geode™ LX 800 (500MHz) | AMD Geode™ LX 800 (500MHz) | AMD Geode™ LX 800 (500MHz) | AMD Geode™ LX 800 (500MHz) |
Chipset | AMD Geode™ LX 800+ AMD Geode™ CS5536 | AMD Geode™ LX 800+ AMD Geode™ CS5536 | AMD Geode™ LX 800+ AMD Geode™ CS5536 | AMD Geode™ LX 800+ AMD Geode™ CS5536 | AMD Geode™ LX 800+ AMD Geode™ CS5536 |
RAM | Maximum Memory suppotted 1GB(SODIMM x 1 ) | Maximum Memory suppotted 1GB(SODIMM x 1 ) | Maximum Memory suppotted 1GB(SODIMM x 1 ) | Maximum Memory suppotted 1GB(SODIMM x 1 ) | Maximum Memory suppotted 1GB(SODIMM x 1 ) |
I/O Ports and Switches | 1 x RS-232 COM port (RJ45) | 1 x RS-232 COM port | 1 x RS-232 COM port | 1 x RS-232 COM port | 1 x RS-232 COM port |
SSD | CF Type II | CF Type II | CF Type II | CF Type II | |
Watchdog Timer | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset | |
Audio | AMP 1.5W + 1.5W | AMP 1.5W + 1.5W | AMP 1.5W + 1.5W | AMP 1.5W + 1.5W | AMP 1.5W + 1.5W |
Expansion | 1 x Wireless LAN Module (USB Interface) |
| 1 x Mini PCI (Wireless Lan 802.11b/g Module) | 1 x Mini PCI (Wireless Lan 802.11b/g Module) | 1 x Mini PCI (Wireless Lan 802.11b/g Module) |
HDD Drive Bay | N/A | N/A | N/A | N/A | N/A |
Construction Material | ABS Plastic & Aluminum | ABS Plastic & Aluminum | ABS Plastic & Aluminum | ABS Plastic & Aluminum | ABS Plastic & Aluminum |
LED Function | 1 x Power ON/OFF LED on front panel | 1 x Power ON/OFF LED on front panel | 1 x Power ON/OFF LED on front panel | 1 x Power ON/OFF LED on front panel | 1 x Power ON/OFF LED on front panel |
Mounting | Panel, Wall, Rack, Stand or Arm VESA 75mm x 75mm | Panel, Wall, Rack, Stand or Arm VESA 75mm x 75mm | Panel, Wall, Rack, Stand or Arm VESA 75mm x 75mm | Panel, Wall, Rack, Stand or Arm VESA 75mm x 75mm | Panel, Wall, Rack, Stand or Arm VESA 75mm x 75mm |
Front Panel Color | Gray 7539U | Gray 7539U | Gray 7539U | Gray 7539U | Gray 7539U |
Dimension (WxHxD) (mm) | 180 x 135 x 55 | 226 x 140 x 41 | 234x184x42 | 276x227x50,7 | 304x246x50 |
Operation Temperature | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ | 0~50℃ |
Storage Temperature (°C) | -20℃~60℃ | --20℃~60℃2 | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
EMC | CE,FCC,CCC | CE,FCC,CCC | CE,FCC,CCC | CE,FCC,CCC | CE,FCC,CCC |
Shock | 10G acceleration peak to peak(11ms) | 10G acceleration peak to peak(11ms) | 10G acceleration peak to peak(11ms) | 10G acceleration peak to peak(11ms) | 10G acceleration peak to peak(11ms) |
Net Weight | 0,8 Kg | 0.6 Kg | 0,8 Kg | 1,4 Kg | 1,8 Kg |
IP Level(front panel) | IP64 | IP64 | IP64 | IP64 | IP64 |
Safety | UL,CB | UL,CB | UL,CB | UL,CB | UL,CB |
Touch Screen | Resistive Type 4-Wire (touch controller IC is on borard) | Resistive Type 4-Wire (touch controller IC is on borard) | Resistive Type 4-Wire (touch controller IC is on borard) | Resistive Type 5-Wire (touch controller IC is on borard) | Resistive Type 5-Wire (touch controller IC is on borard) |
Power Adapter | P/N: 63000-FSP0361AD101C-RS | P/N: 63000-FSP0361AD101C-RS | P/N: 63000-FSP0361AD101C-RS | P/N: 63000-FSP0361AD101C-RS | |
Power Requirement | 12VDC | 12VDC or 18~30VDC | 12VDC or 18~30VDC | 12VDC or 18~30VDC | 12VDC or 18~30VDC |
Power Consumption | 15W | 20W | 20W | 25W | 29W |
Datasheet |
Ordering Information:
Part No. | Description |
AFL-057A-LX/WT-R/256MB | 5.7", 400cd/m² VGA fanless panel PC with AMD Geode™ LX 800 CPU, 256MB DDR RAM, 802.11 b/g wireless module, Bluetooth module andouch screen, RoHS |
AFL-057A-LX/WT-R/512MB | 5.7", 400cd/m² VGA fanless panel PC with AMD Geode™ LX 800 CPU, 512MB DDR RAM, 802.11 b/g wireless module, Bluetooth module and touch screen, RoHS |
Part No. | Description |
AFL-07A-LX/WT-R/256MB-R11 | 7”, 350cd/m² WVGA fanless panel PC with AMD Geode™ LX 800 CPU, 256MB DDR RAM, 802.11b/g wireless module, Bluetooth module and touch screen, RoHS |
AFL-07A-LX/WT-R/512MB-R11 | 7”, 350cd/m² WVGA fanless panel PC with AMD Geode™ LX 800 CPU, 512MB DDR RAM, 802.11b/g wireless module, Bluetooth module and touch screen, RoHS |
AFL-07A-CX2-E10G/WT-R/512MB | 7" 350cd/m² WVGA fanless panel PC with VIA Eden 1GHz ULV CPU, 512 MB DDR2 RAM, 802.11 b/g wireless module, touch screen,bluetooth, RoHS |
AFL-07A-LX24V/WT-R/256MB | 7" 350cd/m² WVGA fanless panel PC with AMD Geode™ LX 800 CPU, 256 MB DDR RAM, 18~30VDC Power Input, 802.11 b/g wireless module, touch screen, bluetooth, RoHS |
AFL-07A-LX24V/WT-R/512MB | 7" 350cd/m² WVGA fanless panel PC with AMD Geode™ LX 800 CPU, 512 MB DDR RAM, 18~30VDC Power Input, 802.11 b/g wireless module, touch screen, bluetooth, RoHS |
Part No. | Description |
AFL-08AH-LX/WT-R/256MB-R11 | 8.4”, 450cd/m² SVGA fanless panel PC with AMD Geode™ LX 800 CPU, 256MB DDR RAM, 802.11b/g wireless module, Bluetooth module and touch screen, RoHS |
AFL-08AH-LX/WT-R/512MB-R11 | 8.4”, 450cd/m² SVGA fanless panel PC with AMD Geode™ LX 800 CPU, 512MB DDR RAM, 802.11b/g wireless module, Bluetooth module and touch screen, RoHS |
AFL-08AH-CX2-E10G/WT-R/512MB | 8.4" 450cd/m² SVGA fanless panel PC with VIA Eden 1GHz ULV CPU, 512 MB DDR2 RAM, 802.11 b/g wireless module, touch screen, bluetooth, RoHS |
AFL-08AH-LX24V/WT-R/256MB | 8.4”, 450cd/m² SVGA fanless panel PC with AMD Geode™ LX 800 CPU, 18~30VDC Input, 256MB DDR RAM, 802.11b/g wireless module,Bluetooth module and touch screen, RoHS |
AFL-08AH-LX24V/WT-R/512MB | 8.4”, 450cd/m² SVGA fanless panel PC with AMD Geode™ LX 800 CPU, 18~30VDC Input, 512MB DDR RAM, 802.11b/g wireless module,Bluetooth module and touch screen, RoHS |
Part No. | Description |
AFL-10A-LX/WT-R/256MB/**(HSDPA01) | 10.4", 400cd/m² SVGA fanless panel PC with AMD Geode™ LX 800 CPU, 256MB DDR RAM, 802.11b/g wireless module, Bluetooth module and touch screen, RoHS |
AFL-10A-LX/WT-R/512MB/**(HSDPA01) | 10.4", 400cd/m² SVGA fanless panel PC with AMD Geode™ LX 800 CPU, 512MB DDR RAM, 802.11b/g wireless module, Bluetooth module and touch screen, RoHS |
Part No. | Description |
AFL-12A-LX/WT-R/256MB-R11/ | 12.1”, 450cd/m² XGA fanless panel PC with AMD Geode™ LX 800 CPU, 256MB DDR RAM, 802.11b/g wireless module, Bluetooth module and touch screen, RoHS |
AFL-12A-LX/WT-R/512MB-R11/ | 12.1”, 450cd/m² XGA fanless panel PC with AMD Geode™ LX 800 CPU, 512MB DDR RAM, 802.11b/g wireless module, Bluetooth module and touch screen, RoHS |
AFL-12A-LX24V/WT-R/256MB | 12.1”, 450cd/m² XGA fanless panel PC with AMD Geode. LX 800 CPU, 18~30VDC input,256MB DDR RAM, 802.11b/g wireless module, Bluetooth module and touch screen, RoHS |
AFL-12A-LX24V/WT-R/512MB | 12.1”, 450cd/m² XGA fanless panel PC with AMD Geode. LX 800 CPU, 18~30VDC input,512MB DDR RAM, 802.11b/g wireless module, Bluetooth module and touch screen, RoHS |
Pressebericht: Die AFOLUX-Familie zeichnet sich durch ein gutes Kosten-/Leistungsverhältnis und geringe Tiefe aus.Die aus 7“, 8,4“, 12,1“ sind lüfterlos und mit einem SBC, basierend auf der AMD LX-800 CPU, ausgerüstet.
Thin Client technology in embedded software |

With built-in Thin Client technology in pre-installed embedded OS turnkey solutions, IEI gives you advantage of remote control and application flexibility. |
Applications of Thin Client-Server Architecture
KIOSK, Thin Client POS, Logistics, Terminals for database system, OA and IT

Copyright © 1997-2013 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.