
Features: | |
● 12.1" fanless system with resistive touch screen | |
Specification:
Model NO | AFL2D-12A-LX | AFL2D-12A-N270 |
LCD Size | 12.1" | 12.1" |
Max Resolution | 1024 * 768 | 1024 * 768 |
Brightness (cd/㎡) | 450 | 500 |
Contrast Ratio | 700:1 | 700:1 |
LCD Color | 262K | 262K |
Pixel Pitch (mm) | 0.240(H) x 0.240(V) | 0.240(H) x 0.240(V) |
Viewing Angle (H-V) | 160/160 | 160/160 |
Backlight MTBF | 50000 hrs | 50000 hrs |
SBC Model | AFLMB-LX800 | AFLMB-ATOM-R10 |
CPU | AMD Geode™ LX 800(500MHz) | N270 (Atom 1.6G) |
Chipset | AMD Geode™ LX 800 + AMD Geode™ CS5536 | Intel 945GSE / ICH7M |
RAM | Supports one 1GB (maximum) 333MHz or 400MHz SO-D | Supports one 2GB (maximum) 400MHz or 533MHz DDR2 SO-DIMM |
I/O Ports and Switches | 1 x RS-232 COM port | 1 x RS-232 1 x ext. SATA |
SSD | CF Type II | CF Type II |
Watchdog Timer | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset |
Audio | AMP 1.5W + AMP 1.5W | AMP 1.5W + AMP 1.5W |
Expansion | 1 x Mini PCI( Wireless LAN Module ) | 1 x PCIe mini card ( Wireless LAN Module ) |
HDD Drive Bay | 1 x 2.5" IDE HDD bay or Optional HSDPA Module | 1 x 2.5" SATA HDD or HSDPA module |
Construction Material | ABS + PC Plastic front frame | ABS + PC Plastic front frame |
LED Function | 1 x Power ON/OFF LED on front panel | 1 x Power ON/OFF LED on front panel |
Mounting | Wall, Stand and Arm (VESA 75mm x 75mm / 100mm x 100mm) | Wall, Stand and Arm (VESA 75mm x 75mm / 100mm x 100mm) |
Front Panel Color | Gray 7539U | Gray 7539U |
Dimension (WxHxD) (mm) | 304 x 246 x 50 | 304 x 246 x 49.5 |
Operation Temperature | 0~50℃ | -10°C~50°C with CF Card |
Storage Temperature (℃) | -20°C~60°C | -20°C~60°C |
Net Weight | 1.8 Kg | 1.8 Kg |
IP Level(front panel) | IP64 | IP64 |
Touch Screen | Resistive Type 5-Wire (touch controller IC is on board) | Resistive Type 5-Wire (touch controller IC is on board) |
Power Adapter | P/N:63000-FSP0361AD101C-RS Power: 36W | P/N:63000-FSP050DBAB1405-RS Power50W |
Power Requirement | 12VDC | 12VDC |
Power Consumption | 29W | 32W |
Scanner Specifications:
Ordering Information:
Part No. | Description |
AFL2D-12A-LX/WT-R/256MB/-R21 | 12.1” 500 cd/m², XGA fanless panel PC with AMD LX-800 CPU, AT/ATX mode, 802.11b/g Wireless Module, Bluetooth Module, Touch screen and 256MB DDR RAM, 2D Barcode Scanner, R21, RoHS |
AFL2D-12A-LX/WT-R/512MB/-R21 | 12.1” 500 cd/m², XGA fanless panel PC with AMD LX-800 CPU, AT/ATX mode, 802.11b/g Wireless Module, Bluetooth Module, Touch screen and 512MB DDR RAM, 2D Barcode Scanner, R21, RoHS |
AFL2D-12A-N270/WT-R/1GB/-R21 | 12.1” 500 cd/m², XGA fanless panel PC with Intel® Atom™ N270 1.6GHz,802.11b/g/n wireless module, bluetooth module, touch screen, 1GB DDR2 533, 2D Barcode Scanner, R21, RoHS |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.