
Features: | |
● Fanless design for rigorous environments
| |
Specification:
LCD Size | 12.1“ TFT LCD | 12.1“ TFT LCD | 15“ TFT LCD | 15“ TFT LCD |
Type | AFL-12BS-LXPOS | AFL-12BX-LXPOS | AFL-15A-LXPOS | AFL-15AE-LXPOS |
Fanless | Fanless | Fanless | Fanless | |
Max Resolution | 800 x 600 | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Brightness (cd/㎡) | 350 | 450 | 350 | 250 |
Contrast Ratio | 500:1 | 700:1 | 700:1 | 600:1 |
LCD Color | 262K | 262K | 262K | 16.7M |
Pixel Pitch (mm) | 0.3075(H) x 0.3075(V) | 0.240(H) x 0.240(V) | 0.297(H) x 0.297(V) | 0.297(H) x 0.297(V) |
Viewing Angle (H-V) | 140(H) / 120(V) | 160/160 | 140(H) / 125(V) | 160(H) / 160(V) |
Backlight MTBF | 50000 hrs | 50000 hrs | 50000 hrs | 40000 hrs |
CPU | AMD Geode™ LX 800 (500MHz) | AMD Geode™ LX 800 (500MHz) | AMD Geode™ LX 800 (500MHz) | AMD Geode™ LX 800 (500MHz) |
Chipset | AMD Geode™ LX 800+ AMD Geode™ CS5536 | AMD Geode™ LX 800+ AMD Geode™ | AMD Geode™ LX 800+ AMD Geode™ CS5536 | AMD Geode™ LX 800+ AMD Geode™ CS5536 |
I/O Ports and Switches | ●2 x USB 2.0 | ●2 x USB 2.0 | ●2 x USB 2.0 | ●2 x USB 2.0 ●2 x RS-232 COM Port (pin 9 with RI , 5V or 12V switch selectable) |
SSD | CF Type II | CF Type II | CF Type II | CF Type II |
OS Support | Windows XPE, Windows CE 5.0 or Windows CE 6.0 (optional) | Windows XPE, Windows CE 5.0 or Windows CE 6.0 (optional) | Windows XPE, Windows CE 5.0 or Windows CE 6.0 (optional) | Windows XPE, Windows CE 5.0 or Windows CE 6.0 (optional) |
Watchdog Timer | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 |
Audio | AMP 1.5W+AMP 1.5W | AMP 1.5W+AMP 1.5W | AMP 1.5W+AMP 1.5W | AMP 1.5W+AMP 1.5W |
Expansion | 1x mini-PCI slot (for build-in wireless 802.11 b/g module) | 1x mini-PCI slot (for build-in wireless 802.11 b/g module) | 1x mini-PCI slot (for build-in wireless 802.11 b/g module) | 1x mini-PCI slot (for build-in wireless 802.11 b/g module) |
HDD Drive Bay | 1 x 2.5" HDD bay With ANTI-SHOCK | 1 x 2.5" HDD bay With ANTI-SHOCK | 1 x 2.5" HDD bay With ANTI-SHOCK | 1 x 2.5" HDD bay With ANTI-SHOCK |
Construction Material | ABS + PC Plastic front frame | ABS + PC Plastic front frame | ABS + PC Plastic front frame | ABS + PC Plastic front frame |
Mounting | Panel, Wall, Stand VESA 75mm x 75mm / 100 x 100mm | Panel, Wall, Stand VESA 75mm x 75mm / 100 x 100mm | Panel, Wall, Stand VESA 100 x 100mm | Panel, Wall, Stand VESA 100 x 100mm |
Front Panel Color | Gray | Gray | Silver | Silver |
Dimension (WxHxD) (mm) | 304 x 246 x 49.5 | 304 x 246 x 49.5 | 394 x 309 x 61 | 394 x 309 x 61 |
Operation Temperature | 0°C~50°C | 0°C~50°C | 0°C~50°C | 0°C~50°C |
Storage Temperature (℃) | -20°C~60°C | -20°C~60°C | -20°C~60°C | 20°C~60°C |
Net Weight | 1.8 Kg | 1.8 Kg | 3.2 Kg | 3.2 Kg |
IP Level(front panel) | IP 64 in front | IP 64 in front | IP 64 in front | IP 64 in front |
Safety & EMI | CE,FCC,CCC,UL,CB | CE,FCC,CCC,UL,CB | CE,FCC,CCC,UL,CB | CE,FCC,CCC,UL,CB |
Touch Screen | Resistive Type 5-Wire | Resistive Type 5-Wire | Resistive Type 5-Wire | Resistive Type 5-Wire |
Power Adapter | ●Power: 48W | ●Power: 48W | ●Power: 60W | ●Power: 60W |
Power Consumption | 29W | 29W | 38W | 38W |
Ordering Information:
Part No. | Description |
AFL-12BS-LXPOS/WT-R/256MB | 12.1" 350 cd/m² SVGA fanless PPC with AMD Geode™ LX 800 CPU, 256MB DDR RAM, 802.11 b/g wireless module and touch screen, without STAND |
AFL-12BX-LXPOS/WT-R/256MB | 12.1" 400 cd/m² XGA fanless PPC with AMD Geode™ LX 800 CPU, 256MB DDR RAM, 802.11 b/g wireless module and touch screen, without STAND |
AFL-15A-LXPOS/WT-R/256MB | 15" 350 cd/m² XGA fanless PPC with AMD Geode™ LX 800 CPU, 256MB DDR RAM, 802.11 b/g wireless module and touch screen, without STAND |
AFL-15AE-LXPOS/WT-R/256MB-R10 | 15" 250cd/m² XGA fanless PPC with AMD Geode LX 800 CPU,256MB DDR RAM,802.11 b/g wireless module and touch screen,without STAND,RoHS |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.