Panels: AFL-xxAE: 26" with WUXGA and 42" with WXSGA, HD Panel.
CPU's: CPU, Celeron® M575 2.0GHz/ Core.2 Duo P8400 2.26GHz /Core™2 Duo T9400 2.53GHz.


Features: | |
* WiFi 802.11b/g/n connection (26" and 42" with invisible antenna) | |
Pressebericht, 42 und26" Panel PC..
Specification:
LCD Size | 26" | 42" |
Model | AFL-26AE-GM45 | AFL-642AE-GM45 |
Max Resolution | 1920 x 1200 | 1920 x 1080 |
Brightness (cd/㎡) | 300 | 500 |
Contrast Ratio | 1000:1 | 2500:1 |
LCD Color | 16.7M | 16.7M |
Pixel Pitch (mm) | 0.2865(H) x 0.2865(V) | 0.4845(H) x 0.4845(V) |
Viewing Angle (H-V) | 170°/150° | 178º/178º |
Backlight MTBF | 50000 | 60000 |
SBC Model | AFLMB2-GM45-R10 | AFLMB2-GM45-R10 |
CPU | Celeron® M575 2.0GHz/ Core2 Duo T7500 2.2GHz /Core™2 Duo T9400 2.53GHz | Celeron® M575 2.0GHz/ Core2 Duo T7500 2.2GHz /Core™2 Duo T9400 2.53GHz |
Chipset | Mobile Intel® GM45 | Mobile Intel® GM45 |
RAM | Supports two 2GB (Maximum) 533MHz/ 667MHz DDRII SODIMM | Supports two 2GB (Maximum) 533MHz/ 667MHz DDRII SODIMM |
I/O Ports and Switches | 1 x RS-232 COM Port | 1 x RS-232 COM Port |
SSD | CF TypeII | CF TypeII |
Watchdog Timer | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset |
Audio | AMP 5W + 5W | AMP 10W + 10W |
Expansion | 1 x Wireless 802.11 b/g/n Lan Module (Mini PCIe Interface) | 1 x Wireless 802.11 b/g/n Lan Module (Mini PCIe Interface) |
HDD Drive Bay | 1 x 2.5" SATA HDD bay | 1 x 2.5" SATA HDD bay |
Construction Material | ABS + PC Plastic front frame | Metal front frame |
LED Function | 1 x Power ON/OFF LED on Front Panel | 1 x Power ON/OFF LED on Front Panel |
Mounting | Wall, Stand and Arm VESA 200mm x 100mm | Wall, Stand and Arm VESA 400mm x 200mm |
Front Panel Color | Black C | Black C |
Dimension (WxHxD) (mm) | 624 x 427 x 97 | 1026 x 626 x 127 |
Operation Temperature | 0ºC ~40ºC With HDD | 0ºC ~40ºC With HDD |
Storage Temperature (℃) | -20ºC ~60ºC | -20ºC ~60ºC |
Net Weight | 12 kG | 35 Kg |
IP Level(front panel) | IP64 | IP64 |
Touch Screen | Surface Accoustic Wave Type (optional) | Surface Accoustic Wave Type (optional) |
Smart OSD | 1. OSD Keypad below the Front Panel | 1. OSD Keypad below the Front Panel |
Power Requirement | 100VAC~240VAC, 50/60Hz | 100VAC~240VAC, 50/60Hz |
Power Consumption | 155W | 260 W |
ODD Drive Bay | CD/DVD Combo Drive Blu-Ray Drive (Optional) | CD/DVD Combo Drive Blu-Ray Drive (Optional) |
HSDPA Mobile Solution (Optional) | 1 x HSDPA Mobile Module (USB Interface) | 1 x HSUPA Mobile Module (USB Interface) |
Ordering Information 26":
Part No. | Description |
AFL-26AE-GM45-CM575/WT-S/*(OD)/1G/**(HU01)-R10 | 26" 300cd/m2 WUXGA panel PC with CeleronR M 575 2.0GHz CPU,1GB DDR2 RAM,802.11 b/g/n wireless module,SAW touch screen,Bluetooth,RoHS |
AFL-26AE-GM45-T9400/WT-S/*(OD)/2G/**(HU01)-R10 | 26" 300cd/m2 WUXGA panel PC with Core.2 Dou T9400 2.53GHz CPU,2GB DDR2 RAM,802.11 b/g/n wireless module,SAW touch screen,Bluetooth,RoHS |
AFL-26AE-GM45-P8400/WT-S/*(OD)/2G/**(HU01)-R10 | 26" 300cd/m² WUXGA panel PC with Core™2 Dou P8400 2.26GHz CPU,2GB DDR2 RAM,802.11 b/g/n wireless module,SAW touch screen,Bluetooth,RoHS |
AFL-26AE-GM45-CM575/W/*(OD)/1G/**(HU01)-R10 | 26" 300cd/m2 WUXGA panel PC with CeleronR M 575 2.0GHz CPU,1GB DDR2 RAM,802.11 b/g/n wireless,Bluetooth,RoHS |
AFL-26AE-GM45-P8400/W/*(OD)/2G/**(HU01)-R10 | 26" 300cd/m² WUXGA panel PC with Core™2 Dou P8400 2.26GHz CPU,2GB DDR2 RAM,802.11 b/g/n wireless module, Bluetooth,RoHS |
AFL-26AE-GM45-T9400/W/*(OD)/2G/**(HU01)-R10 | 26" 300cd/m2 WUXGA panel PC with Core.2 Dou T9400 2.2GHz CPU,2GB DDR2 RAM,802.11 b/g/n wireless module, Bluetooth,RoHS |
Ordering Information 42":
Part No. | Description |
AFL-642AE-GM45-CM575/WT-S/*(OD)/1G/**(HU01)-R10 | 42" 500cd/m2 1920 x 1080 panel PC with CeleronR M 575 2.0GHz CPU, 1GB DDR2 RAM, 802.11 b/g/n wireless module, SAW touch screen, Bluetooth, RoHS |
AFL-642AE-GM45-P8400/WT-S/*(OD)/2G/**(HU01)-R10 | 42" 500cd/m2 1920 x 1080 panel PC with Core.2 Duo P8400 2.26GHz CPU, 2GB DDR2 RAM, 802.11 b/g/n wireless module |
AFL-642AE-GM45-P8400/WT-S/*(OD)/2G/**(HU01)-R10 | 42" 500cd/m2 1920 x 1080 panel PC with Core.2 Duo T9400 2.53GHz CPU, 2GB DDR2 RAM, 802.11 b/g/n wireless module |
AFL-642AE-GM45-CM575/W/*(OD)/1G/**(HU01)-R10 | 42" 500cd/m2 1920 x 1080 panel PC with CeleronR M 575 2.0GHz CPU, 1GB DDR2 RAM, 802.11 b/g/n wireless module, Bluetooth, RoHS |
AFL-642AE-GM45-P8400/W/*(OD)/2G/**(HU01)-R10 | 42" 500cd/m2 1920 x 1080 panel PC with Core.2 Duo P8400 2.26GHz CPU, 2GB DDR2 RAM, 802.11 b/g/n wireless module, Bluetooth, RoHS |
AFL-642AE-GM45-T9400/W/*(OD)/2G/**(HU01)-R10 | 42" 500cd/m2 1920 x 1080 panel PC with Core.2 Duo T9400 2.53GHz CPU, 2GB DDR2 RAM, 802.11 b/g/n wireless module, Bluetooth, RoHS |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.