
Features: | |
1. Wide 8", 8,4",10.2", 12,1" and 15" TFT LCD with resistive touch screen. | |
|
|
|
| |
Model | AFL-F08A | AFL-408B-N270 | AFL-408A-N270 | AFL-W410A-N270 |
LCD Size | 8" | 8" | 8.4" | 10.2" |
Max Resolution | 800 x 600 | 800 * 600 | 800 * 600 | 1024* 600 |
Brightness (cd/㎡) | 250 | 300 | 300 | 400 |
Contrast Ratio | 500:1 | 400:1 | 400:1 | 400:1 |
LCD Color | 262K | 262K | 262K | 262K |
Pixel Pitch (mm) | 0.0675(H) x 0,2025(V) | 0.0675(H) x 0,2025(V) | 0.213(H) x 0.213(V) | 0.2175(H) x 0.2175(V) |
Viewing Angle (H-V) | 140/130 | 130/100 | 130/100 | 140/110 |
Backlight MTBF | 30000 LED | 50000 | 50000 | 50000 |
CPU | Intel® AtomTM processor N270 1.6GHz | Intel® AtomTM processor N270 1.6GHz | Intel® AtomTM processor N270 1.6GHz | Intel® AtomTM processor N270 1.6GHz |
Chipset | Intel 945GSE + ICH7M | Intel 945GSE + ICH7M | Intel 945GSE + ICH7M | Intel 945GSE + ICH7M |
RAM | Supports one 200-pin 2GB (Maximum) 400MHz or 533MHz DDRII SO-DIMM | Supports one 200-pin 2GB (Maximum) 400MHz or 533MHz DDRII SO-DIMM | Supports one 200-pin 2GB (Maximum) 400MHz or 533MHz DDRII SO-DIMM | Supports one 200-pin 2GB (Maximum) 400MHz or 533MHz DDRII SO-DIMM |
I/O Ports and Switches | 1 x RS-232 COM Port | 1 x RJ-45 for RS232 COM Port | 1 x RJ-45 for RS232 COM Port1 x RJ-45 for RS-232/422/485 COM port | 1 x RJ-45 for RS232 COM Port |
SSD | CF TypeII | CF TypeII | CF TypeII | CF TypeII |
Watchdog Timer | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset |
Audio | AMP 1.5W + 1.5W | AMP 1.5W + 1.5W | AMP 1.5W + 1.5W | AMP 1.5W + 1.5W |
Expansion | 1 x Wireless Lan 802.11 b/g Module (internal Mini PCIe interface) | 1 x Wireless Lan Module(PCIe Mini Card, 802.11 b/g LAN Module) | 1 x Wireless Lan Module(PCIe Mini Card, 802.11 b/g LAN Module) | 1 x Wireless Lan Module(PCIe Mini Card, 802.11 b/g LAN Module) |
HDD Drive Bay | N/A | N/A | N/A | N/A |
Construction Material | ABS + PC Plastic front frame | ABS + PC Plastic front frame | ABS + PC Plastic front frame | ABS + PC Plastic front frame |
LED Function | 1 x Power ON/OFF LED on Front Panel | 1 x Power ON/OFF LED on Front Panel | 1 x Power ON/OFF LED on Front Panel | |
Mounting | In-Wall, Panel, Wall, Stand and Arm VESA 75mm x 75mm | Panel, Wall ,VESA 75mm x 75mm/ 100mm x 100mm | Panel, Wall ,VESA 75mm x 75mm/ 100mm x 100mm | Panel, Wall ,VESA 75mm x 75mm/ 100mm x 100mm |
Front Panel Color | Black | Black/ White/ Gray | Black/ White/ Gray | Black/ White/ Gray |
Dimension (WxHxD) (mm) | 234 x 177 x 43 | 263.2 x 221.2 x 54.4 | 263.2 x 221.2 x 54.4 | 313.83 x 222.13 x 52.5 |
Operation Temperature | -10℃ ~50℃ | -10℃ ~50℃ | -10℃ ~50℃ | 0℃ ~50℃ |
Storage Temperature (℃) | -20℃ ~60℃ | -20℃ ~60℃ | -20℃ ~60℃ | -20℃ ~60℃ |
EMC | CE / FCC / CCC | CE, FCC, CCC | CE, FCC, CCC | CE, FCC, CCC |
Net Weight | 1,8 kg | 0.8 kg | 0.8 kg | 1.5 kg |
IP Level(front panel) | IP64 Front Panel | IP64 | IP64 | IP64 |
Safety | CB | CB | CB | CB |
Touch Screen | Resistive Type 5-Wire (Touch controller IC is on board) or Projective Capacitive type touch screen | Resistive Type 4-Wire (Touch controller IC is on board) | Resistive Type 4-Wire (Touch controller IC is on board) | Resistive Type 4-Wire (Touch controller IC is on board) |
Power Adapter | 63000-FSP036RAB608-RS | P/N: 63000-FSP0401ADF03A822-RS | P/N: 63000-FSP0401ADF03A822-RS | P/N: 63000-FSP0401ADF03A822-RS |
Power Requirement | 12VDC | 12V DC-IN | 12V DC-IN | 12V DC-IN |
Power Consumption | 32W | 25W | 25W | 28W |
Membrane Keypad | ||||
HSDPA Mobile Solution (Optional) | N/A | N/A | N/A | 1 x HSDPA Mobile Module(USB Interface) |
Datasheet |
Option for Building PPC: In wall cage
|
|
| |
Model | AFL-412A-N270 | AFL-415A-N270 | AFL-415AE-N270 |
LCD Size | 12,1" | 15" | 15" |
Max Resolution | 1024 x 768 | 1024 x 768 | 1024 x 768 |
Brightness (cd/㎡) | 400 | 350 | 250 |
Contrast Ratio | 500:1 | 700:1 | 600:1 |
LCD Color | 262K | 262K | 262K |
Pixel Pitch (mm) | 0.240(H) x 0.240(V) | 0.297(H) x 0.297(V) | 0.297(H) x 0.297(V) |
Viewing Angle (H-V) | 120/100 | 140/125 | 160 /160 |
Backlight MTBF | 50000 | 50000 | 50000 |
CPU | Intel® Atom™ processor N270 1.6GHz CPU | Intel® Atom™ processor N270 1.6GHz CPU | Intel® Atom™ processor N270 1.6GHz CPU |
Chipset | Intel® 945GSE + ICH7M | Intel® 945GSE + ICH7M | Intel® 945GSE + ICH7M |
RAM | Supports one 200-pin 2GB (Maximum) 400MHz or 533MHz DDRII SO-DIMM | Supports one 200-pin 2GB (Maximum) 400MHz or 533MHz DDRII SO-DIMM | Supports one 200-pin 2GB (Maximum) 400MHz or 533MHz DDRII SO-DIMM |
I/O Ports and Switches | 1 x RJ-45 for RS232 COM Port | 1 x RJ-45 for RS232 COM Port 1 x VGA Port | 1 x RJ-45 for RS232 COM Port |
SSD | CF Type II | CF Type II | CF Type II |
Watchdog Timer | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset | Software programmable supports 1~255 sec. System reset |
Audio | AMP 1,5W+1,5W | AMP 2W+2W | AMP 2W+2W |
Expansion | 1 x Wireless Lan Module (PCIe Mini Card, 802.11 b/g LAN Module) | 1 x Wireless Lan Module (PCIe Mini Card, 802.11 b/g LAN Module) | 1 x Wireless Lan Module (PCIe Mini Card, 802.11 b/g LAN Module) |
HDD Drive Bay | 1 x 2.5" SATA HDD bay or Option HSDPA Module | 1 x 2.5" SATA HDD bay or Option HSDPA Module | 1 x 2.5" SATA HDD bay or Option HSDPA Module |
Construction Material | ABS + PC Plastic front frame | ABS + PC Plastic front frame | ABS + PC Plastic front frame |
LED Function | 1 x Power ON/OFF LED on Front Panel | 1 x Power ON/OFF LED on Front Panel | 1 x Power ON/OFF LED on Front Panel |
Mounting | Panel, Wall, VESA 75mm x 75mm / 100mm x 100mm | Panel, Wall, VESA 75mm x 75mm / 100mm x 100mm | Panel, Wall, VESA 75mm x 75mm / 100mm x 100mm |
Front Panel Color | Black/ White/ Gray | Black/ White/ Gray | Black/ White/ Gray |
Dimension (WxHxD) (mm) | 339 x 276 x 51.6 | 385.7 x 330.7 x 55.5 | TBD |
Operation Temperature | 0°C~40°C with HDD | 0°C~40°C with HDD | 0°C~40°C with HDD |
Storage Temperature (℃) | -20ºC ~60ºC | -20ºC ~60ºC | -20ºC ~60ºC |
EMC | CE, FCC, CCC | CE, FCC, CCC | CE, FCC, CCC |
Net Weight | 1.8Kg | 2.8Kg | TBD |
IP Level(front panel) | IP64 | IP64 | IP64 |
Safety | CB | CB | CB |
Touch Screen | Resistive Type 5-Wire (Touch controller IC is on board) | Resistive Type 5-Wire (Touch controller IC is on board) | Resistive Type 5-Wire (Touch controller IC is on board) |
Power Adapter | P/N: 63000-FSP0601AD101C-746RS | P/N: 63000-FSP0601AD101C-746RS | P/N: 63000-FSP0601AD101C-746RS |
Power Requirement | 10 ~ 28V DC-IN | 10 ~ 28V DC-IN | 10 ~ 28V DC-IN |
Power Consumption | 32W | 49W | 49W |
Membrane Keypad | LCD On/Off, Brightness Up/Down, Volume High/Low by Cap-Sensor | ||
HSDPA Mobile Solution (Optional) | 1 x HSDPA Mobile Module (USB Interface) | 1 x HSDPA Mobile Module (USB Interface) | 1 x HSDPA Mobile Module (USB Interface) |
Datasheet |
|
|
|
Option for Building PPC: In wall cage
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.