
| TFT | 17" color, optional Touchscreen (ELO Accu Touch via serial, opt. USB) | |
| Resolution | max. 1280 x 1024 @ 75 Hz, 250 cd/m² | |
| Frequency | 30 - 61 KHz Horizontal, 55 - 76 Hz Vertical | |
| Display Area | HxV: 337.9 x 270.3 mm | |
| Pixel Pitch | WxH: 0.264 x 0.264 mm | |
| Contrast Ratio | 450:1 | |
| Response Time | 16 msec. | |
| Viewing Angle | Horizontal 80°, Vertical 70° | |
| Input Voltage Range | +8 ~ +14 VDC | |
| Miscellaneous | High brightness with 4-CCFL backlight lamps, Standard RGB Analog interface,
DDC Version 2 and VESA DPMS compliance, On Screen Display, Power Management |
|
| Power Supply | +8V / 3.0A (max.) at 1280x1024@75Hz, +12V / 2.5A (max.) at 1280x1024@75Hz, +14V / 2.0A (max.) at 1280x1024@75Hz | |
| Power Supply | incl. external 45 watt power supply, 100 ~ 240 VAC | |
| Environment | Storage Temperatures: -20° ~ 70°C, Operating Temperatures: 0° ~ 50°C, Relative Humidity: 10% ~ 90%, non-condensing | |
| Case | Solid, high-quality industrial case, vat 2 mm aluminium | |
| Front Bezel | - 4 mm aluminium, powder-coated | |
| - opt. with IP65 protection (only assembly and Stand-Alone) | ||
| VESA | VESA screw thread 75x75 and 100x100 | |
| Mounting | optionally for assembly in 19" rack | |
| Dimensions | WxDxH | 482 x 54 x 354 mm (19" rackmount) |
| 494 x 54 x 396 mm (assembly) | ||
| 449 x 54 x 339 mm (flush front, stand alone) | ||
| Warranty | 1 year Warranty, 48-hour Burn-In, CE Certification | |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.