
|
Features: | |
1. Centralized Security Management | |
Specification:
Model | TPM-WI01-R10 | TPM-IN01-R10 |
Interface | Low Pin Count | Low Pin Count |
Secure Startup | Root of Trust Measurement of early boot devices | |
Anti H/W Attack | Sensors and active shield | |
TSS API Support | MS-CAPI | MS-CAPI / PKCS#11, #12 |
H/W Certification | EAL | |
Management Tool Function | 1. TPM Owner Management | 1. TPM Management |
Market Segment | Complete TPM1.2 Function Easy, Simple TPM Solution | Complete TPM1.2 Function Easy, Simple TPM Solution |
TCG Specification | TCG 1.2 Compliance Trusted Platform Module | TCG 1.2 Compliance Trusted Platform Module |
Software Structure | TCG Software Stack 1.2 Complaint | |
Cryptographic Accelerator | HAS-1/ RSA algorithm |
Ordering Information:
Part No. | Description |
TPM-IN01-R10 | INFINEON 20 pin Trusted Platform Module with S/W Management Tool |
TPM-WI01-R10 | WINBOND 20 pin Trusted Platform Module with S/W Management Tool |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.