Diamond's ETX Computer-on-Module (COM) family provides a series of compact, plug-compatible, embedded computing cores for powering a wide variety of custom embedded applications. The modules are intended to be plugged into application-specific baseboards to create a customized embedded computing subsystem--an approach that minimizes product development investments and risks, and shortens time-to-revenue.
Each Diamond ETX COM integrates a complete set of PC-compatible functionality, including a high-performance processor, up to 2GB of DDR2 SO-DIMM SDRAM, and an extensive set of system controllers and peripheral interfaces. CPU options range from the low-power Intel Atom to the high-performance Intel Core 2 Duo, enabling an optimal match to the application's performance, power, and cost requirements.
By virtue of their conformance to the ETX Version 3 specification, Diamond's ETX COMs provide a consistent set of on-board controllers and I/O interfaces, and are essentially interchangeable with one another. The modules include CRT and dual 18-bit or 24-bit LVDS video, 10/100Mbps Ethernet, SATA, IDE, USB 2.0, audio, serial, parallel, and PS/2 ports. Additionally, they offer both 32-bit PCI and 16-bit ISA buses, allowing maximum flexibility of application development. To accommodate harsh outdoor environments, the modules also support extended operating temperatures.
ETX Module Specifications:
Function | ETX-N270-1600 | ETX-945-T7400 | ETX-945-L7400 | ETX-945-U7500 | ETX-945-L2400 | ETX-945-U2500 | ETX-945-CM423 |
Processor | Intel Atom N270 | Intel Core2Duo | Intel Core2Duo LV | Intel Core2Duo ULV | Intel CoreDuo LV | Intel CoreDuo ULV | Intel Celeron M ULV |
CPU Speed | 1.6GHz | 2.16GHz | 1.5GHz | 1.06GHz | 1.66GHz | 1.2GHz | 1.06GHz |
Socketed or Soldered CPU | Soldered on | In socket | Soldered on | Soldered on | Soldered on | Soldered on | Soldered on |
Front Side Bus (FSB) | 533MHz | 667MHz | 667MHz | 533MHz | 667MHz | 533MHz | 533MHz |
Chipset | Intel 945GSE + ICH7M | Intel 945GME + ICH7M | Intel 945GME + ICH7M | Intel 945GME + ICH7M | Intel 945GME + ICH7M | Intel 945GME + ICH7M | Intel 945GME + ICH7M |
200-pin SO-DIMM Memory | Up to 2GB DDR2 SDRAM | Up to 2GB DDR2 SDRAM | Up to 2GB DDR2 SDRAM | Up to 2GB DDR2 SDRAM | Up to 2GB DDR2 SDRAM | Up to 2GB DDR2 SDRAM | Up to 2GB DDR2 SDRAM |
VGA/LCD Controller | GMA950 with CRT/LVDS | GMA950 with CRT/LVDS | GMA950 with CRT/LVDS | GMA950 with CRT/LVDS | GMA950 with CRT/LVDS | GMA950 with CRT/LVDS | GMA950 with CRT/LVDS |
LCD Display | Dual channel 18-bit LVDS | Dual channel 24-bit LVDS | Dual channel 24-bit LVDS | Dual channel 24-bit LVDS | Dual channel 24-bit LVDS | Dual channel 24-bit LVDS | Dual channel 24-bit LVDS |
SDVO Out | External VGA, DVI, LVDS | none | none | none | none | none | none |
IDE Interface | Ultra ATA 100/66/33 supports 2 devices | Ultra ATA 100/66/33 supports 2 devices | Ultra ATA 100/66/33 supports 2 devices | Ultra ATA 100/66/33 supports 2 devices | Ultra ATA 100/66/33 supports 2 devices | Ultra ATA 100/66/33 supports 2 devices | Ultra ATA 100/66/33 supports 2 devices |
Serial ATA | 2 SATA | 2 SATA | 2 SATA | 2 SATA | 2 SATA | 2 SATA | 2 SATA |
Ethernet | Intel 82562 10/100Base-T | Intel 82562 10/100Base-T | Intel 82562 10/100Base-T | Intel 82562 10/100Base-T | Intel 82562 10/100Base-T | Intel 82562 10/100Base-T | Intel 82562 10/100Base-T |
USB Ports | 4 USB 2.0 | 4 USB 2.0 | 4 USB 2.0 | 4 USB 2.0 | 4 USB 2.0 | 4 USB 2.0 | 4 USB 2.0 |
Serial Ports | 2 logic-level ports | 2 logic-level ports | 2 logic-level ports | 2 logic-level ports | 2 logic-level ports | 2 logic-level ports | 2 logic-level ports |
Parallel port | 1 SPP/EPP/ECP or Floppy | 1 SPP/EPP/ECP or Floppy | 1 SPP/EPP/ECP or Floppy | 1 SPP/EPP/ECP or Floppy | 1 SPP/EPP/ECP or Floppy | 1 SPP/EPP/ECP or Floppy | 1 SPP/EPP/ECP or Floppy |
Keyboard/Mouse | PS/2 | PS/2 | PS/2 | PS/2 | PS/2 | PS/2 | PS/2 |
Real-time Clock | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Watchdog Timer | 255-level reset | 255-level reset | 255-level reset | 255-level reset | 255-level reset | 255-level reset | 255-level reset |
Expansion Bus Capacity | ISA & 4 x PCI | ISA & 4 x PCI | ISA & 4 x PCI | ISA & 4 x PCI | ISA & 4 x PCI | ISA & 4 x PCI | ISA & 4 x PCI |
Operating Temp. | -20ºC to +71ºC | -20ºC to +71ºC | -40ºC to +85ºC | -40ºC to +85ºC | -40ºC to +85ºC | -40ºC to +85ºC | -40ºC to +85ºC |
Input Power | +5VDC +/-5% @ 2.6A | +5VDC +/-5% @ 7.2A | +5VDC +/-5% @ 7.2A | +5VDC +/-5% @ 7.2A | +5VDC +/-5% @ 7.2A | +5VDC +/-5% @ 7.2A | +5VDC +/-5% @ 7.2A |
Power Consumption-idle | 9W | 12W | 12W | 12W | 12W | 12W | 12W |
Power Consumption-heavily loaded | 13W | 41W | 24W | 17W | 22W | 16W | 13W |
Dimensions (L x W) | 4.5" x 3.7" | 4.5" x 3.7" | 4.5" x 3.7" | 4.5" x 3.7" | 4.5" x 3.7" | 4.5" x 3.7" | 4.5" x 3.7" |
Weight | 2.65oz (75g) | 2.65oz (75g) | 2.65oz (75g) | 2.65oz (75g) | 2.65oz (75g) | 2.65oz (75g) | 2.65oz (75g) |
RoHS | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant |
Base Boards:
Neptune | EPIC form-factor ETX baseboard with stackable PC/104-Plus expansion and integrated data acquisition. |
|
| |
Pluto | ETX form-factor ETX baseboard with stackable PC/104-Plus expansion |
|
|
Ordering Information:
ETX-N270-1600
1.6GHz Intel Atom N270 ETX CPU Module
ETX-945-L2400
1.66GHz Intel CoreDuo LV ETX CPU Module
ETX-945-T7400
2.16GHz Intel Core2Duo ETX CPU Module in socket (special order only)
ETX-945-L7400
1.5GHz Intel Core2Duo LV ETX CPU Module (special order only)
ETX-945-U7500
1.06GHz Intel Core2Duo ULV ETX CPU Module (special order only)
ETX-945-U2500
1.2GHz Intel CoreDuo ULV ETX CPU Module (special order only)
ETX-945-CM423
1.06GHz Intel Celeron M ULV ETX CPU Module (special order only)
MEM-1024-05
1GB SO-DIMM SDRAM module for ETX-xxxx-xxxx CPUs, extended temperature
MEM-2048-05
2GB SO-DIMM SDRAM module for ETX-xxxx-xxxx CPUs, extended temperature
6884011
Heatsink for ETX-N270-1600 CPUs
6884012
Heatspreader for ETX-N270-1600 CPUs
6884020
Heatspreader for ETX-945-xxxxx CPUs
6884022
Heatsink with fan for ETX-945-xxxxx CPUs
6884024
Heatsink with fan for socketed ETX-945-xxxxx CPUs
PLT-BASE
ETX form-factor baseboard for ETX COMs with PC/104-Plus expansion
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.