PICMG 1.3 | Full-sized SBC cards were designed under the most common industrial passive backplane interface standards PICMG and PIAGP. That offers compatibility with ISA / PCI add-on cards, even the greatest graphic interface solution – the AGP bus. |
|
| PICMG 1.3 Selection guide |
SPCIE-5100DX | PICMG 1.3 Full Size SBC performance server grade solution,supports Dual socket LGA 771 Intel® Quad/Dual core Xeon® processor with a 1333MHz FSB, VGA, Dual GbE, SATA II with RAID function, USB 2.0 |
| ||
SPCIE-5100P | Full-size PICMG1.3 CPU card supports socket P Intel® 45nm Core™2 Duo processors and comes with VGA, Dual PCIe GbE, SATA II with RAID unction, USB and Audio |
| ||
PCIE-C2060 | Full-size PICMG 1.3 CPU Card supports 32nm LGA1155 Intel® Xeon® E3 and Intel® Core™ i3 CPU with Intel® C206, DDR3, DVI-D, Dual Intel® PCIe GbE, SATA 6Gb/s, PCIe Mini, HD Audio and RoHS |
| ||
PCIE-9652 | PICMG 1.3 card supports Intel mobile 65 nm Core 2 Duo CPU with a 800 MHz FSB and Intel Chipset GME965 GMCH, ICH8M-E I/O controller VGA/LVDS and TV out, dual GbE,SATA II and USB 2.0. |
| ||
PCIE-9650-R11 | PICMG 1.3 LGA775 Intel Core 2 Quad CPU Card with VGA,Dual PCIe GbE,SATA II and USB 2.0 |
| ||
PCIE-9452-R12 | PICMG 1.3 Socket M Intel® Core™2 Duo CPU Card With VGA,Dual PCIe GbE, SATA II and USB 2.0 |
| ||
PCIE-9450-R30 | PICMG 1.3 LGA775 Intel Pentium 4/D CPU Card with VGA, Dual PCI-E GbE and SATA |
| ||
PCIE-G41A2 | Full-size PICMG 1.3 CPU card supports LGA775 Intel® Core™2 Quad processor, DDR3 with VGA, Dual PCIe GbE, SATAII, COM and USB 2.0, RoHS |
| ||
PCIE-G41A | PICMG 1.3 Full Size CPU Card supports LGA775 Intel® Core™2 Quad processor with VGA PCIe VGA, Dual PCIe GbE, SATAII VGA, COM and USB 2.0 |
| ||
PCIE-Q57A | PICMG 1.3 Full Size CPU Card supports Intel® Core™ i7 processor with VGA, Dual Intel® GbE, SATA 3Gb/s, COM, USB 2.0 and Audio |
| ||
PCIE-Q350 | PICMG1.3 CPU Card supports 45nm Intel® LGA 775 Core 2 Duo/Quad CPU at FSB800/1066/1333MHz, Intel® Q35 & ICH9-DO platform, Dual Intel GbE, SATAII with RAID 0,1,10,5 Functions, USB, HD Audio |
| ||
PCIE-Q670 | Full-size PICMG 1.3 CPU Card Supports LGA1155 32nm Intel® Core™ i7/i5/i3/Pentium®/Celeron® CPU with Intel® Q67, DDR3, DVI-D, Dual Intel® PCIe GbE, SATA 6Gb/s, PCIe Mini, HD Audio and RoHS |
| ||
PICMG 1.0 | Full-sized SBC cards were designed under the most common industrial passive backplane interface standards PICMG and PIAGP. That offers compatibility with ISA / PCI add-on cards, even the greatest graphic interface solution – the AGP bus. |
|
| |
WSB-945GSE | Full-size PICMG 1.0 CPU card supports Intel® Atom™ processor and comes with VGA, Dual PCIe GbE, USB 2.0, SATA and Audio |
| ||
WSB-G41A | PICMG 1.0 LGA775 Intel® Core™2 Quad CPU Card with VGA/DVI, Dual PCIe GbE, SATAII, COM, USB2.0 |
| ||
WSB-PV-D4251/D5251 | Full-size PICMG 1.0 U card with Intel® Dual Core Atom™ D525 1.80GHz/1MB L2 cache, Single Core Atom™ D425 1.80GHz/512KB L2 cache, DDR3, VGA/LVDS, Dual PCIe GbE, SATA II, COM, USB 2.0 and audio, RoHS |
| ||
WSB-Q354 | PICMG 1.0 LGA775 Intel® Core™ 2 Duo in 45 nm process at FSB800/1066/133MHz INtel Q35 & ICH9R, VGA, dual Intel GbE, 6 x SATAII , Pentium® D/4, Celeron ® D CPU with VGA/ DVI, Dual PCIE GbE, SATAII and Audio |
| ||
WSB-9454-R12 | PICMG 1.0 LGA775 Intel® Core™ 2 Duo, Pentium® D/4, Celeron ® D CPU with VGA/ DVI, Dual PCIe GbE, SATA II |
| ||
WSB-9452-R20 | PICMG 1.0 Intel® Core™2 Duo CPU with VGA / DVI, Dual PCI-E GbE, SATAII and Audio |
| ||
WSB-9152-R30 | PICMG 1.0 Card with VGA, PCI Express GbE, SATA and USB 2.0 |
|
| |
Rocky-4786EVG-RS-R40 | PIAGP Socket-478, 800MHz FSB based CPU board with up to 2 GB DDR SDRAM, LAN, Audio, USB2.0 & S-ATA |
| ||
Rocky-3786EVGU2-RS-R40 | Socket-370 based CPU Card with VGA/LAN & Audio |
|
NuPRO-E340 | PICMG® 1.3 Full-Size LGA1155 Intel® Core™ i7/i5/i3 SHB |
|
| |
NuPRO-E330 | PICMG® 1.3 Full-Size Intel® Core™ i7/i5/i3 LGA1156 SHB |
| ||
NuPRO-E320DV | Full-Size PICMG® 1.3 LGA775 Intel® Core™2 Quad/Duo SHB with dual-channel DDR3, TPM, dual GbE, SATA II |
| ||
NuPRO-E320LV | Full-Size PICMG® 1.3 LGA775 Intel® Core™2 Quad/Duo SHB with dual-channel DDR3, GbE, SATA II |
| ||
NuPRO-E315 | PICMG® 1.3 Full-Size LGA775 Intel® Core®2 Duo/Quad SHB |
|
| |
NuPRO-965DV | Full-Size PICMG® 1.3 LGA775 Intel® Core™2 Quad/Duo SHB with dual-channel DDR2, dual GbE, SATA II |
| ||
NuPRO-965LV | Full-Size PICMG® 1.3 LGA775 Intel® Core™2 Quad/Duo SHB with dual-channel DDR2, GbE, SATA II, IDE |
| ||
NuPRO-A331/DV | PICMG 1.0® Full-Size Intel® Core™ i7/i5/i3 LGA1156 SBC with DDR3, Dual-GbE, mini PCIe slot, TPM, DVI |
|
| |
NuPRO-A331/LV | PICMG 1.0® Full-Size Intel® Core™ i7/i5/i3 LGA1156 SBC with DDR3, Single-GbE |
| ||
NuPRO-A301 | Full-Size PICMG® 1.0 LGA775 Intel® Core™2 Duo SBC with dual-channel DDR2, GbE, SATA II |
| ||
NuPRO-730DV | PICMG® 1.0 Full-size SBC, Mobile Core™2 Duo/Celeron® (Socket P), GME965/ICH8M, TPM, VGA/LVDS, Dual GbE, SATA II, IDE and Floppy |
| ||
NuPRO-730LV | PICMG® 1.0 Full-size SBC, Mobile Core™2 Duo/Celeron® (Socket P), GME965/ICH8M, VGA/LVDS, GbE, SATA II, IDE and Floppy |
| ||
NuPRO-935A/DV | PICMG® 1.0 Core™2 Quad/Duo Single Board Computer, Q35/ICH9, TPM, Dual GbE/ SATA II/ IDE/ Floppy |
| ||
NuPRO-935A/LV | PICMG® 1.0 Core™2 Quad/Duo Single Board Computer, Q35/ICH9, GbE/ SATA II/ IDE/ Floppy |
| ||
NuPRO-852DV | PICMG® 1.0 Full-Size LGA775 Intel® Core™2 Duo SBC with Q965, DDR II, Dual GbE, SATA II, IDE |
| ||
NuPRO-852LV | PICMG® 1.0 Full-Size LGA775 Intel® Core™2 Duo SBC with Q965, DDR II, GbE, SATA II, IDE |
|
PICMG1,3:
DSM 96M4351o | Slot-CPU PIGMG 1.3 for Intel® Core™ 2 Quad / Core™ 2 Duo, Socket 775, Chipset, Intel® Q35 and ICH9R, 2 DIMM sockets for 512 - 2048 MB modules, DDR2, 800/667 MHz, maximum memory 4 GB (max. 3 GB for 32 bit OS), VGA, Audio, Dual GigabitLAN, SATA, USB |
| ||
DSM 96M4311o-2 | Slot-CPU, PIGMG 1.3 , (PCI Express) for Intel® Pentium® M / Celeron® M, Socket 479, Chipset, Intel® 915GME and ICH6, 2 SO-DIMM sockets for 256 - 1024 MB modules, DDR2, 533/400 MHz, maximum memory 2 GB, VGA, Audio, GigabitLAN, SATA, USB; GPIO, CF-Socket |
| ||
DSM 96M4531o | SBC PICMG 1.3 (PCI Express) for Dual Intel® Dual/Quad Core™ Xeon®, Socket 771, Chipset, Intel® 5100 and ICH9, 4 DIMM sockets for 512 - 8192 MB modules, DDR2, 667/533 MHz, maximum memory 32 GB, ECC Registered, dual assembly, VGA, Audio, GigabitLAN, SATA, USB |
|
PICMG 1.0:
DSM 96M4290o | Slot-CPU PIGMG 1.0 (PCI / ISA, PCI 2.0) SBC for Intel® Core™ 2 Quad, Socket 775, Chipset, Intel® Q45 and ICH10D, 4 DIMM sockets for 512 - 2048 MB modules, DDR3, 800/1066 MHz, maximum memory 8 GB (max. 3 GB for 32 bit OS), dual LAN 10/100/1000, 2 x USB, 2 COM, 2 SATA 150, 2 IDE, Mini-PCI Slot, GPIO. |
| ||
DSM 96M4281o | SBC PICMG 1.0 for Intel® Core™ 2 Duo Mobile, Socket 479Y, Chipset, Intel® 945GME and ICH7M-DH, 2 DIMM sockets for 512 - 2048 MB modules, DDR2, 667/533/400 MHz, maximum memory 4 GB (max. 3 GB for 32 bit OS), dual LAN 10/100/1000, 2 x USB, 2 COM, 2 SATA 150, 2 IDE, Mini-PCI Slot, CF-Slot, GPIO. |
| ||
DSM 96M2891o | SBC PICMG 1.0 for Intel® Celeron® / Pentium® III, Socket 370, Chipset VIA Apollo CLE266, VGA VIA 2D/3D AGP 4x Controller with 64 MB shared memory, Gigabit LAN, 6 x USB 2.0, 2 x COM, Audio, IDE, CF-Slot. |
|
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.