
iEi, PCISA Intel® Pentium® M/ Celeron® M CPU Card with LCD/CRT VGA, Dual LAN, USB2.0 and Audio.
Specification:
CPU | Socket-479 Intel® Pentium® M / Celeron® M with 400MHz FSB Onboard Celeron® M 1GHz/800MHz zero cache |
System Chipset | Intel® 852GM + ICH4 |
BIOS | AMI BIOS |
System Memory | 1 x 184-pin DDR 266MHz up to 1GB |
Ethernet | Dual 10/100 Mbps Intel® 82562ET/82551ER fast Ethernet |
I/O Interface | 1 x RS-232 |
Super I/O | W83627HG |
Digital I/O | 8 bit digital I/O, 4 input / 4 output |
Infrared | 1 x IrDA |
Audio | Realtek ALC655 with AC'97 codec |
SSD | CF Type II |
Display Interfaces | VGA integrated in Intel® 852GM |
Expansion | N/A |
Watchdog Timer | Software programmable supports 1~255 sec. system |
Power Supply | AT/ATX support |
Power Consumption | 5V@3.5A, 12V@1.9A, (Intel® Pentium® M 1.7G/ 2M DDR266/ 512 MB RAM) |
Temperature | operation: 0 ~ 60º (32 ~ 140ºF) |
Humidity | operation: 5% ~ 95% non-condensing |
Dimensions | 185mm x 127.6 mm |
Weight | GW: 1.0Kg |
Ordering Information:
Part No. | Description |
PCISA-6770E2-RS-R30 | PCISA Intel® Pentium® M/ Celeron® M CPU Card with VGA/LVDS/TTL, Dual LAN, USB2.0 and Audio |
PCISA-6770E2-RS-600-R30 | PCISA Intel® Celeron® M 600MHz 512K Cache CPU Card with VGA/LVDS/TTL, Dual LAN, USB2.0 and Audio |
PCISA-6770E2-RS-1GZ-R30 | PCISA Intel® Celeron® M 1GHz Zero Cache CPU Card with VGA/LVDS/TTL, Dual LAN, USB2.0 and Audio |
32200-000058-RS | 2.0 Pitch FDD Cable |
32100-133600-RS | 2.0mm to 2.54mm pitch Front Panel cable |
32100-126600-RS | 2.0mm to 2.54mm pitch Front USB cable |
CF-518-RS | CPU cooler |
Packing Information:
1 * PCISA-6770E2-RS single board computer | 1 * Mini jumper pack |
1 * ATA66/100 HDD cable (P/N:32200-000052-RS) | 1 * RS232/LPT cable (P/N:19800-000027-RS) |
1 * RS422/ 485 cable (P/N:32200-000077-RS) | 1 * Audio cable (P/N:19800-000044-RS) |
1 * Keyboard/ PS2 mouse cable (P/N:32000-000138-RS) | 1 * USB cable (P/N:CB-USB-02-RS) |
1 * Utility CD | 1 * QIG |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.