
PCISA,Mobile Intel® Core 2 Duo/ Celeron® M CPU Card, FSB 533 / 800 MHz, dual LVDS, dual GB LAN, 6 x USB 2.0
Specification:
CPU | Socket P Intel® Core™2 Duo, Core™ Duo, Core™ Solo, Celeron® M Mobile Processor with a 533 MHz or 800 MHz |
System Chipset | GME965+ICH8M-E |
BIOS | AMI BIOS Label |
System Memory | One 240-pin 2 GB (max.) 533 MHz or 667 MHz DDR2 SDRAM DIMM supported |
Ethernet | Dual Intel® 82573L PCIe GbE controllers |
I/O Interface | 1 x RS-232 |
Digital I/O | 8-bit digital I/O (4-bit input, 4-bit output) |
Audio | Supports 7.1 channel HD audio via AC-KIT883HD |
SSD | CF Type II |
WDT | Sofware Programmable support 1~255 sec. System reset |
Display | Analog CRT |
Graphic | 1. Integrated Mobile Intel® GMA X3100 supports 2048x1536 (QXGA) at 60-Hz, 32-bpp |
Power Supply | AT and ATX support |
Power Consumption | 5 V @ 7.72 A, 12 V @ 0.139 A running a 2.0 GHz Intel® Core™2 Duo T7300 processor with 667 MHz 1GB DDR2 DIMM |
Temperature | operation: 0°C ~ 60°C (32°F ~ 140°F) |
Humidity | 5% ~ 95% non-condensing |
Dimension | 185 mm x 127.6 mm |
GW | 1.0 kg |
Ordering Information:
Part No. | Description |
PCISA-9652-R10 | Half Size PCI and ISA SBC with Intel® Mobiel |
CF-479B-RS | CPU Cooler 50mm x 50mm x 26mm, 50W) |
AC-KIT883HD-R10 | 7.1 Channel HD Audio Kit with Realtek ALC883 support dual audio streams |
19800-000075-RS | KB/MS cable with bracket |
HDTVCABLESET-01 | HDTV Cable set with S-Video/ Composite/Component interface |
32200-000058-RS | FDD Cable w/o Bracket |
32200-000077-RS | RS-232/422/485 with bracket |
Packing List:
1 * PCISA-9652 single board computer | 1 * Mini jumper pack |
1 * ATA 66/100 flat cable (P/N: 32200-000052-RS) (P/N:32200-000052-RS) | 1 * LPT/RS-232 cable (P/N:19800-000027-RS) |
2 * SATA cable (P/N: 32000-062800-RS) (P/N:32000-062800-RS) | 1 * SATA power cable (P/N: 32100-088600-RS) (P/N:32100-088600-RS) |
1 * USB cable (P/N: CB-USB02-RS) (P/N:CB-USB02-RS) | 1 * Utility CD |
1 * QIG |
|
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.