Half-size PCISA CPU card with Intel® Dual Core Atom™ D525/D425 1.80GHz, Single Core N455 1.66GHz, VGA/LVDS, Dual PCIe GbE, USB 2.0, 4 COM, 3 SATA II and Audio, RoHS.
Information about the CPU Performance...
Specification:
CPU | Intel® Atom™ D525 dual-core processor 1.80GHz/1MB L2 cache |
System Chipset | Intel® ICH8M |
BIOS | UEFI BIOS |
System Memory | One 204-pin 800MHz DDR3 SDRAM SO-DIMM supported (System max.2GB) |
Ethernet | Dual PCIe GbE by Realtek RT8111E supports ASF2.0 |
I/O Interface | 3 x RS-232 |
Digital I/O | 8-bit digital I/O, 4-bit input / 4-bit output |
Super I/O | Fintek F81865 |
TPM | On board INFINEON SLB9635TT1.2(Optional) |
SMBus | 1 x 4-pin wafer connector |
Audio | Realtek ALC888 HD Codec |
Display Interfaces | Analog CRT up to 2048x1536 for D525/ D425, 1400x1050 for N455 support for CRT hot plug |
Expansion | 4 x PCI bus support |
Watchdog Timer | Software programmable supports 1~255 sec. system reset |
Power Supply | 5V/12V by PCISA bus, AT/ATX mode support |
Fan | 1 x 4-pin fan connector (smart fan) |
Power Consumption | 12V@0.57A, 5V@3.36A (Intel® Atom™ D525 dual-core processor 1.80GHz with 1GB 1066 DDR3 memory) |
Graphic | GMA 3150 |
Temperature | Operating: |
Humidity | Operation: 5% ~ 95% non-condensing |
Weight | GW: 1000g / NW: 250g |
Ordering Information:
Part No. | Description |
PCISA-PV-D5251-R10 | Half-size PCISA CPU card with Intel® Dual Core Atom™ D525 1.80GHz/1MB L2 cache, VGA/LVDS, Dual PCIe GbE, USB 2.0, 4 COM, 3 SATA II and Audio, RoHS |
PCISA-PV-D4251-R10 | Half-size PCISA CPU card with Intel® Single Core Atom™ D425 1.80GHz/512KB L2 cache, VGA/LVDS, Dual PCIe GbE, USB 2.0, 4 COM, 3 SATA II and Audio, RoHS |
PCISA-PV-N4551-R10 | Half-size PCISA CPU card with Intel® Single Core Atom™ N455 1.66GHz/512KB L2 cache, VGA/LVDS, Dual PCIe GbE, USB 2.0, 4 COM, 3 SATA II and Audio, RoHS |
19800-000075-RS | KB/MS cable with bracket |
32200-000058-RS | FDD cable |
32102-000100-100-RS | SATA Power cable |
32200-000052-RS | IDE cable |
19800-000111-RS | Audio cable |
19FTS00032100-000001-RS | CPU Fan |
Packing List:
1 * PCISA-PV-D4251/N4551/D5251 Single Board Computer | 3 * SATA cable (P/N:32000-062800-RS) |
1 * LPT/RS232 cable (P/N:19800-000027-RS) | 1 * USB cable (P/N:CB-USB02-RS) |
1 * Mini jumper pack | 1 * QIG |
1 * Utility CD |
|
DDR3 Support for Low Power Embedded Platform | |
| Next Generation Atom Platforms Feature |
The GPU contains a refresh of the 3rd generation graphics core | |
| |
| |
Embedded Intel® Atom™ solution specification comparison table | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intel® Dual Core™ Atom™ Performance Chart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passmark Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption Comparison Chat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N455 with ICH8M total platform power consumption is lower than N270 platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.