The PIP6 is a member of the low power, MPL-PIP family of industrial PCs. The PIP6 represents a unique solution for today's demanding industrial needs. The PIP family consists of Intel and Motorola based CPUs with various options including a complete, compact aluminum chassis and the ability to operate under extreme or normal conditions without the need for fans.
The PIP 6 Specialty is the low power consumption in despite of the fact having Pentium class with MMX™-Technology. In addition to the standard PC/AT features the PIP 6 has on board additional capabilities like such as 4 x RS232/422/485, USB, LAN, CAN controller, ZV port and a 8-28 VDC power supply.
The PIP6 is available with optional on board SCSI as well as depopulated, customer specific versions. Other unique features include:
These Key Features and more make the PIP 6 to the ideal solution for applications requiring strong processing, low power, flexibility, small size and/or rugged/extreme temperature options together with a long-term availability.
| Reference | Description |
|---|---|
| PIP6-1 | Low Power embedded Pentium MMX 266MHz with 512kB L2 Cache with on-board CAN, SXGA, 2x USB1.1, 4x RS232, 10/100 Ethernet, SCSI-2, PC/104.... |
| PIP6-2 | Low Power embedded Pentium MMX 266MHz with 512kB L2 Cache with on-board CAN, SXGA, 2x USB1.1, 4x RS232, 10/100 Ethernet, PC/104.... |
| PIP6-Cx | PIP Solution assembled & mounted according to customer needs & requirements (e.g. with or without housing, depopulated parts, installation of specific connectors, installing a customers application, etc.) |
| Electrical | ||
|---|---|---|
Processor | Intel Low Power Embedded Pentium MMXTM "Tillamook", 64-Bit data bus | 166/266MHz selectable clock frequency |
Level 2 Cache | 512kB pipeline burst 2nd level cache |
|
Chip Set | Intel 430TX with 66MHz host speed |
|
BIOS | Award BIOS, in 256 kB Flash BIOS ROM | easy update |
SDRAM | 144-pin SO-DIMM socket for one module | Up to 128MB SDRAM |
Multi Purpose Socket | Supports SRAM, FLASH, EPROM | 28 & 32 pin DIL, up to 512kB memory size |
RTC | backed with on- board Battery battery, field exchangeable | CMOS setup can be saved in EEPROM |
SVGA Interface | C&T69000 video accelerator | 15-pin DSUB |
4 x Serial Ports | 2 ports can be modified optionally to RS422/485 half & full duplex, electrically fully isolated | 2 x 9-pin D-SUB and |
2 x USB Interface | USB 1.0 ports | 2 x Type A connectors |
Parallel Port | config. as LPT1...3, SPP,EPP, ECP (IEEE1284) | 25-pin D-SUB connector |
E-IDE Port | PIO mode 4 and BusMaster IDE | Standard 44-pin & 40-pin header |
FDD Port | one port for up to 2 drives | Connection for internal or external device |
CAN Bus | Opto-isolated CAN Bus interface (CAN Spec. 2.0) | 9-pin D-SUB connector |
Expansions | Full 16-bit PC/104 and 32-bit PC/104+ interface |
|
Speaker Port | Easy connection of speaker | internal 4-pin header |
Keyboard | PS/2 interface | 6.pin mini DIN connector |
Mouse | PS/2 interface | 6.pin mini DIN connector |
Watchdog | distinct keyed write sequence | Programmable time-out |
Indicator | 6 activity LEDs + 2 user definable | Power, Reset, HDD, SCSI, LAN, LAN100 |
Reset Button | On chassis (protected) and a remote reset button |
|
| On-board option | ||
SCSI Interface | ASPI, SCAM and Fast SCSI-2 compatible, bootable | 50-pin SCSI-2 connector |
Ethernet | 10BaseT /100BaseTX | RJ45 |
| Physical / Power | ||
Chassis | Rugged chromated aluminum chassis with best EMI protection | DIN-rail, wall mounting, desk top version |
Size & weight (standard) | 270 x 162 x 62mm (L x W x H) / 2.2kg | 10.6 x 6.4 x 2.4 inch / 4.85 pounds |
Power | On boards high efficiency switching regulator | 8 - 28VDC supply power |
Power consumption | typically < 9Watt | 266MHz, 64MB SDRAM, HDD |
Temperature Range | -20°C up to 60°C, optional -40°C up to 75°C | No fan or opening in housing are required |
Humidity | 5% - 95% non condensing | Optional coating available |
| Standard Compliance | ||
The PIP6 is designed to meet or exceed the most common standards. Particular references are: | ||
EMC | EN 55022, EN 55024, EN 61000, MIL-STD-461E | |
Shock & Vibration | EN 60068 | |
Environmental & Safety | EN 50155, MIL-STD-810-F, EN 60601, EN 60950 | |
Approval Lists | CE, EN 60945, IACS E10 | |
| Standard PIP Housings | ||
|---|---|---|
Chassis | Rugged chromated aluminum with EMI protection | DIN-rail, flange mounting, no ventilation holes |
Size & weight | Footprint: 270 x 162 mm, with PIPPCI 440 x 162 mm, flange mounting 310 x 162 mm | 10.6 x 6.4 inch, with PIPPCI 17.3 x 6.4 inch |
Colors | RAL5024 (standard MPL blue) | Optional customer specific color / top foil |
| OEM PIP Housings | ||
Customized PIP solutions | with OEM specific color and/or foil | with OEM specific front plates (customized cutouts and/or engraved or labeled ports) |
| MIL Housings | ||
Chassis | Rugged IP67 protected aluminum housing | Connectors according to customer needs |
Size | 304 x 234 x 68 mm (L x W x H) without connectors | 4x M5 tapped holes for chassis mounting |
Color | black | Optional customer specific color |
| Open Frame / OEM cooling plate | ||
Customer specific cooling plate | PIP CPU board mounted on a cooling plate from a customer | Solution needs to be discussed prior to offer |
| Reference | Description |
|---|---|
| XTEST-2 | extended temperature test -40° C up to +75° C |
Copyright © 1997-2012 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.