Low Power embedded Celeron M 1.0GHz with 512kB L2 Cache on-board, 512MB ECC RAM on-board and DDR memory socket for additional memory (max. 1GB module), 3D Graphic, 2 x USB2.0, 2 x RS232 (with SERIF up to 4 ports), Gigabit Ethernet, 3 x FireWire, PC/104-Plus.
PIP9-11 is in production and will be available by end of June 2005. Please get in touch with us if you need to make offers.
PIP9-12
Low Power embedded Celeron M 1.0GHz with 512kB L2 Cache on-board, DDR RAM memory socket, 3D Graphic, 2 x USB2.0, 2 x RS232, Gigabit Ethernet, no PC/104 expansion and Firewire. This solution cannot be expanded with SERIF nor with PC/104 cards!! An ideal version for the PANEL-PIP
PIP9-11 is not yet in production. Please get in touch with us if you need to make offers.
| Reference | Description | Datasheet |
|---|---|---|
| PIP9-11 | Low Power embedded Celeron M 1.0 GHz with 512kB L2 Cache, 512MB ECC RAM on-board and ECC DDR memory socket for additional memory (max. 1GB module), 3D Graphic(DVI-I), 2x USB 2.0, 2x RS232, 1x Gigabit Ethernet, 3x FireWire, PC/104... | |
| PIP9-1E | Low Power embedded Celeron M 1.0 GHz with 512KB L2 Cache, 512MB ECC RAM on-board and ECC DDR memory socket for additional memory (max. 1GB), 3D Graphic (DVI-I), 2x USB 2.0, 2x RS232, 3x Gigabit Ethernet, PC/104... | |
| PIP9-Cx | PIP9 Solution assembled & mounted according to customer needs & requirements (e.g. with or without housing, depopulated parts, installation of specific connectors, installing a customers application, etc.) |
| Board Key Data | ||
|---|---|---|
Processor | Low Power Embedded Celeron M CPU, 1.0GHz | 64-Bit Data Bus |
Chipset | Intel 855GME & 6300ESB | 400MHz Front Side Bus |
BIOS | 1MB Flash EEPROM, easy BIOS update | MPL engineered BIOS (General Software) |
Memory | Up to 1.5GB memory with or without ECC | 200-pin SO-DIMM socket for one DDR333 module |
FLASH | Two 44-pin headers for Flash modules or disks | Can be used with any available Flash |
RTC | Backed with on-board battery, field exchangeable | CMOS setup can be saved in EEPROM (option) |
Watchdog Timer | 2 stages, independent count values for each stage | Configurable granularity from 1μs to 10min |
Indicator | 8 two-color LEDs, 6 activity + 2 user definable | Power, Reset, HDD, IEEE1394b, LAN Activity/Speed |
Temperature Sensors | Monitors CPU temperature, on-board memory, power supply, as well as PCB board temperature | |
| Interfaces | ||
Graphics | Intel IGD (Integrated Graphics Device) | Digital-Video on DVI-I connector max. 1600x1200 |
Ethernet: | 10BaseT / 100BaseTX / 1000BaseTX | RJ45 connector, ESD protected |
3 x USB 2.0 | 2 x USB ports with 480, 12 or 1.5 Mbit/s external | 2 x Type A connectors, ESD protected |
3 x Firewire | IEEE-1394b ports, up to 800Mbit/s | Bilingual connector |
4 x Serial Ports | 2 ports fix RS232 | 2 x 9-pin D-SUB, ESD protected |
2 x E-IDE Ports | Up to 4 drives PIO mode 4 and BusMaster IDE | 2 x standard 44-pin header |
2 x SATA Ports | Data transfer rates up to 150Mbyte/s | 2 x standard SATA connectors |
2 x PS/2 | For keyboard and mouse | 2 x 6-pin mini DIN connector, ESD protected |
Parallel Port | SPP, EPP, ECP (IEEE1284) | 25-pin DSUB connector, ESD protected |
FDD Port | One port for up to 2 drives | Connection for internal or external device |
Speaker Port | Easy connection of speaker | Available on internal 10-pin header |
Power Reset Button | On chassis (protected) and remote buttons | ATX functionality, ESD protected |
PC/104-Plus Expansion | 8/16 bit memory and I/O ISA-Interface (PC/104) | Up to 4 PC/104-Plus bus master cards |
| Physical / Power | ||
Power | 8 - 28VDC supply power, optionally up to 48VDC | High efficiency switching regulator |
Power Consumption | typically 18 Watt, idle 11 Watt | 12VDC, 1.0GHz, 512MB ECC RAM, HDD, LAN |
Temperature Range | -20°C up to +60°C, extended -40°C up to +75°C | No fan, no openings, no throttling required |
Humidity | 5% - 95% non condensing |
|
| Standard Compliance | ||
The PIP9 is designed to meet or exceed the most common standards. Particular references are: | ||
EMC | EN 55022, EN 55024, EN 61000, MIL-STD-461E | |
Shock & Vibration | EN 60068 | |
Environmental & Safety | EN 50155, MIL-STD-810-F, EN 60601, EN 60950 | |
Approval Lists | CE, EN 60945, IACS E10 | |
| Standard PIP Housings | ||
|---|---|---|
Chassis | Rugged chromated aluminum with EMI protection | DIN-rail, flange mounting, no ventilation holes |
Size & weight | Footprint: 270 x 162 mm, with PIPPCI 440 x 162 mm, flange mounting 310 x 162 mm | 10.6 x 6.4 inch, with PIPPCI 17.3 x 6.4 inch |
Colors | RAL5024 (standard MPL blue) | Optional customer specific color / top foil |
| OEM PIP Housings | ||
Customized PIP solutions | with OEM specific color and/or foil | with OEM specific front plates (customized cutouts and/or engraved or labeled ports) |
| MIL Housings | ||
Chassis | Rugged IP67 protected aluminum housing | Connectors according to customer needs |
Size | 304 x 234 x 68 mm (L x W x H) without connectors | 4x M5 tapped holes for chassis mounting |
Color | black | Optional customer specific color |
| Open Frame / OEM cooling plate | ||
Customer specific cooling plate | PIP CPU board mounted on a cooling plate from a customer | Solution needs to be discussed prior to offer |
| Add-on Modules | ||
|---|---|---|
Line IN, Line OUT, Headphone & MIC | All available on 3.5 mm jacks | |
Internal isolated CAN 2.0 module | External available on DB-9, ESD protected | |
Additional 2nd digital graphic port | External available on DVI connector | |
For 18-48V input range | Isolated 50W output | |
Standard PCI slot extensions for PIPs | up to 4 PCI slots and additional PC/104-Plus cards possible | |
PMC extension of the 82,5mm PIP | up to 3 PMC and 1 PC/104-Plus card | |
External available on DB-9, ESD protected | up to 2 modules possible | |
Supports TSIP, TAIP & NMEA | Mounted on one of the optional serial ports | |
Internal UPS module for Smart Batteries | For save shutdown or autonomous operation | |
Supports 802.11b/g | Connected to the internal USB port | |
Copyright © 1997-2013 MPI Distribution AG, a member of the HT Holding AG.
Information contained in this document is subject to change without notice.
Other products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders.